My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: Jumbo Comics

Publisher: Fiction House

Title: Jumbo Comics
Publisher: Fiction House
Year Began: 1938
Year Ended: 1953
Country: United States
Format:
Description: Original index for this series was created from the indexing work of Henry Steele. According to Peter Hansen as quoted by Ken Quattro at http://thecomicsdetective.blogspot.com/2010/04/return-to-wonderful-wags-of-oz.html the early issues of this comic were direct reprints of the U.K. (and Australian) publication Wags, to which Eisner and Iger had supplied material and bought the printing plates. This is the reason for the unusual (by American standards) size of the early issues.

Assigned Issues

Issue Vol Year # Assigned
9 1 August-September 1939 1
10 1 October-November 1939 1
12 1 February 1940 1
14 1 April 1940 1
15 1 May 1940 1
16 1 June 1940 1
17 1 July 1940 1
19 1 September 1940 1
20 1 October 1940 1
22 1 December 1940 1
23 1 January 1941 1
24 1 February 1941 1
26 1 April 1941 1
27 1 May 1941 1
28 1 June 1941 1
29 1 July 1941 1
33 1 November 1941 1
34 1 December 1941 1
11 [35] 2 January 1942 2
36 1 February 1942 1
37 March 1942 1
38 April 1942 1
39 May 1942 1
40 June 1942 1
41 July 1942 1
42 August 1942 2
43 September 1942 1
44 October 1942 1
45 November 1942 2
46 December 1942 1
47 January 1943 1
48 February 1943 1
49 March 1943 1
50 April 1943 1
51 May 1943 1
52 June 1943 1
53 July 1943 1
54 August 1943 1
55 September 1943 1
56 October 1943 1
57 November 1943 1
58 December 1943 2
59 January 1944 1
60 February 1944 1
61 March 1944 1
62 April 1944 1
63 May 1944 1
64 June 1944 2
65 July 1944 2
66 August 1944 1
67 September 1944 1
68 October 1944 1
69 November 1944 1
70 December 1944 2
71 January 1945 1
73 March 1945 1
74 April 1945 1
75 May 1945 1
76 June 1945 1
77 July 1945 1
78 August 1945 1
79 September 1945 1
80 October 1945 1
81 November 1945 1
82 December 1945 1
83 January 1946 1
84 February 1946 1
85 March 1946 1
86 April 1946 1
87 May 1946 1
88 June 1946 1
89 July 1946 1
90 August 1946 2
91 September 1946 1
92 October 1946 1
93 November 1946 2
94 December 1946 1
95 January 1947 1
96 February 1947 1
97 March 1947 1
98 April 1947 2
99 May 1947 1
100 June 1947 1
101 July 1947 1
102 August 1947 1
103 September 1947 1
104 October 1947 1
105 November 1947 1
106 December 1947 1
107 January 1948 1
108 February 1948 1
109 March 1948 1
110 April 1948 2
111 May 1948 2
112 June 1948 2
113 July 1948 1
114 August 1948 1
115 September 1948 1
116 October 1948 2
117 November 1948 1
118 December 1948 1
119 January 1949 1
120 February 1949 1
121 March 1949 1
122 April 1949 2
123 May 1949 1
124 June 1949 1
125 July 1949 1
126 August 1949 1
127 September 1949 1
128 October 1949 1
129 November 1949 1
130 December 1949 1
131 January 1950 1
132 February 1950 1
133 March 1950 1
134 April 1950 1
135 May 1950 1
136 June 1950 1
137 July 1950 1
138 August 1950 1
139 September 1950 1
140 October 1950 1
141 November 1950 1
142 December 1950 1
143 January 1951 2
144 February 1951 1
145 March 1951 1
146 April 1951 1
147 May 1951 2
148 June 1951 1
149 July 1951 2
150 August 1951 2
151 September 1951 2
152 October 1951 2
153 November 1951 1
154 December 1951 1
155 January 1952 2
156 February 1952 2
157 March 1952 2
160 June 1952 1
162 August 1952 1
164 October 1952 1
165 December 1952 2
166 February 1953 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

 Kevin76

4/18/2024 1:18:00 PM

Joshua  M.

4/18/2024 4:09:00 AM

 comicartfan

4/17/2024 3:43:00 PM

 Par2ch

4/16/2024 8:11:00 PM

Tj Watson

4/16/2024 7:02:00 PM

 

 Elezium

4/15/2024 2:31:00 PM

 DST

4/15/2024 1:32:00 PM

 Parabellum

4/13/2024 3:15:00 PM

 jasonmorris1000000

4/13/2024 1:36:00 PM

 jrsnakes

4/13/2024 1:31:00 PM






Latest News & Press

8
Apr
mycomicshop April Prime Auction Has Started!
There are nearly 4000 lots to bid on, check 'em out!...
5
Apr
Action Comics #1 Sells For $6 Million At Heritage Auction
Yesterday's sale of the Action Comics #1 Kansas City Pedigree CGC VF+ 8.5 closed at $6 Million with the buyer's premium and sets new record price...
29
Feb
Hakes's Auction #240 Is Now Open
Check out the over 1900 items available for bidding!...