My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: Action Comics

Publisher: DC

Title: Action Comics
Publisher: DC
Year Began: 1938
Year Ended: 2011
Country: United States
Format:
Description: The fourth ongoing title of original material published by DC, and the second pubished by Detective Comics, Inc. This is the last series DC founder Major Malcolm Wheeler-Nicholson was involved in; he was forced out of the company prior to the publication of the first issue. Like DC's previous titles, Action Comics was originally an anthology title featuring a number of different strips. The most notable, of course, debuting in the first issue, was Superman, which is widely regarded as the first superhero strip, and quickly spawned a flood of imitators. Other features in addition to Superman included Zatara, a magician; Tex Thompson, who eventually became Mr. America and later the Americommando; and Vigilante. Although Action Comics was not the first American comic book to feature all original material rather than reprints, the popularity of Superman in particular made the book enormously popular, and its success kicked off what is generally referred to as the "Golden Age" of American comic books. The title originally had rotating cover features, but once Superman was identified as the title's money maker he became the permanent cover feature. Over time, as the number of pages dropped, the title dropped the number of carried features. Superman remained the lead feature, and at times the sole feature, through the 1980s. Following DC's Crisis on Infinite Earth's series in 1985 John Byrne took over the Superman titles and Action Comics became a Superman team-up title. For nearly a year in 1988 & 1989 the title became a weekly anthology book once more. The lead feature during this period was Green Lantern rather than Superman. Following this period the title resumed monthly publication, and Superman again became the sole feature of the title. The series eventually ended when DC relaunched all their titles as part of their "New 52" event.

Assigned Issues

Issue Vol Year # Assigned
2 July 1938 1
15 2 August 1939 1
23 April 1940 2
27 August 1940 1
43 December 1941 2
54 November 1942 1
89 October 1945 1
230 July 1957 1
242 July 1958 4
246 November 1958 1
251 April 1959 1
252 May 1959 3
254 July 1959 1
266 July 1960 1
276 May 1961 1
293 October 1962 1
298 March 1963 1
313 June 1964 1
317 October 1964 1
334 March 1966 1
335 March 1966 1
336 April 1966 1
339 July 1966 2
340 August 1966 2
342 October 1966 1
343 November 1966 1
344 December 1966 1
345 January 1967 1
346 February 1967 1
348 March 1967 1
350 May 1967 1
360 March-April 1968 1
361 March 1968 1
371 January 1969 1
374 March 1969 1
375 April 1969 1
378 July 1969 1
379 August 1969 1
384 January 1970 1
389 June 1970 1
393 October 1970 2
395 December 1970 1
397 February 1971 1
398 March 1971 1
399 April 1971 1
400 May 1971 1
403 August 1971 1
404 September 1971 1
410 35 March 1972 3
411 35 April 1972 1
414 35 July 1972 1
416 35 September 1972 1
417 35 October 1972 2
419 35 December 1972 1
420 36 January 1973 2
425 36 July 1973 2
427 36 September 1973 1
428 36 October 1973 2
435 37 May 1974 1
437 37 July 1974 3
443 38 January 1975 3
452 38 October 1975 1
459 39 May 1976 1
461 39 July 1976 1
466 39 December 1976 1
468 40 February 1977 1
470 40 April 1977 1
471 40 May 1977 1
472 40 June 1977 1
473 40 July 1977 1
477 40 November 1977 1
481 41 March 1978 1
483 41 May 1978 1
484 41 June 1978 2
485 ( Whitman) 41 July 1978 1
486 41 August 1978 1
487 41 September 1978 1
489 41 November 1978 1
490 ( Whitman) 41 December 1978 1
491 42 January 1979 1
492 ( Whitman) 42 February 1979 1
493 42 March 1979 1
494 42 April 1979 1
495 42 May 1979 1
498 42 August 1979 1
499 42 September 1979 1
500 42 October 1979 1
501 42 November 1979 1
506 43 April 1980 1
507 43 May 1980 1
514 43 December 1980 1
518 44 April 1981 1
519 44 May 1981 1
520 44 June 1981 1
531 45 May 1982 2
532 45 June 1982 1
533 45 July 1982 1
534 45 August 1982 1
535 45 September 1982 1
536 45 October 1982 1
537 45 November 1982 1
538 ( Canadian) 45 December 1982 1
539 46 January 1983 1
540 46 February 1983 2
541 46 March 1983 1
542 46 April 1983 1
544 46 June 1983 3
545 46 July 1983 1
546 46 August 1983 1
547 46 September 1983 1
550 46 December 1983 1
555 May 1984 1
557 July 1984 1
559 September 1984 1
560 ( Canadian) October 1984 1
563 ( Canadian) January 1985 1
564 February 1985 1
565 ( Canadian) March 1985 1
566 April 1985 1
571 September 1985 1
573 November 1985 1
574 December 1985 1
575 January 1986 1
578 April 1986 1
581 July 1986 1
582 August 1986 1
583 September 1986 4
584 January 1987 1
585 February 1987 1
587 April 1987 1
590 July 1987 1
593 October 1987 1
594 November 1987 1
595 December 1987 1
597 February 1988 1
598 March 1988 2
599 April 1988 1
600 May 1988 2
643 July 1989 2
652 April 1990 1
658 October 1990 1
662 February 1991 2
663 March 1991 1
665 May 1991 1
666 June 1991 1
675 March 1992 1
676 April 1992 1
677 May 1992 1
678 June 1992 1
679 July 1992 1
682 October 1992 1
683 November 1992 2
683 ( 2nd Printing) November 1992 1
684 December 1992 7
684 ( Newsstand) December 1992 1
685 January 1993 3
685 ( 3rd Printing) January 1993 1
685 ( 2nd Printing) January 1993 1
686 February 1993 4
687 June 1993 2
687 [Collector's Edition] June 1993 3
688 Early July 1993 2
689 Late July 1993 3
690 August 1993 1
691 September 1993 2
692 October 1993 1
696 February 1994 1
697 March 1994 1
700 June 1994 2
727 November 1996 1
775 March 2001 1
780 August 2001 1
800 April 2003 1
812 ( Second Printing) April 2004 1
835 March 2006 1
852 September 2007 1
869 ( Recalled Edition) November 2008 1
900 ( Adam Hughes Cover) June 2011 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

 Par2ch

4/22/2024 8:34:00 PM

VARLA VARLA

4/22/2024 3:25:00 PM

 Kevin76

4/22/2024 3:21:00 PM

 J A Watson

4/22/2024 3:20:00 PM

Joshua  M.

4/21/2024 11:04:00 PM

 

Ryan CCC

4/20/2024 2:42:00 PM

 jasonmorris1000000

4/20/2024 1:47:00 PM

Tj Watson

4/19/2024 7:58:00 PM

 comicartfan

4/17/2024 3:43:00 PM

 Elezium

4/15/2024 2:31:00 PM






Latest News & Press

8
Apr
mycomicshop April Prime Auction Has Started!
There are nearly 4000 lots to bid on, check 'em out!...
5
Apr
Action Comics #1 Sells For $6 Million At Heritage Auction
Yesterday's sale of the Action Comics #1 Kansas City Pedigree CGC VF+ 8.5 closed at $6 Million with the buyer's premium and sets new record price...
29
Feb
Hakes's Auction #240 Is Now Open
Check out the over 1900 items available for bidding!...