Coming in June, we're hosting a CBCS 10th Anniversary Auction! Now accepting submissions of CBCS-graded comics for auction.

Auction in progress, bid now! Weekly Auction ends Monday April 29!

New in stock comic books

This page shows you the thousands of comic books and graphic novels we have added to our inventory recently, sorted with the most recently added items at the top of the list. You can use the options below to filter this list as desired.

Search title Batman, Spider-Man, Superman, X-Men
Publisher Marvel, DC, Image, Dark Horse, Archie, Dell, Gold Key
Year Published between and 2000s, 1990s, 1980s, 1970s, 1960s, 1950s, Pre-1950
Price More than $20+, $50+, $100+, $200+
Grade between and 9.6 or higher
Only show slabbed (CGC, CBCS, PGX) CGC, CBCS, PGX
View New Consignment Items

Restocked comics & graphic novels

Page 1 Next Page >>>

Date Restocked Price Item Status
Apr 25 6:32 PM $100.00 Incredible Hulk (1962 Marvel 1st Series) Annual 18 CGC 9.8 Consignment
Apr 25 6:31 PM $75.00 Incredible Hulk (1962 Marvel 1st Series) 415 CGC 9.8 Consignment
Apr 25 6:31 PM $500.00 Incredible Hulk (1962 Marvel 1st Series) 172 CGC 9.8 Consignment
Apr 25 6:27 PM $75.00 Fantastic Four (1961 1st Series) 399D CGC 9.8 Consignment
Apr 25 6:26 PM $150.00 Defenders (1972 1st Series) 11 CGC 9.4 Consignment
Apr 25 6:25 PM $300.00 Defenders (1972 1st Series) 18 CGC 9.6 Consignment
Apr 25 6:25 PM $1,500.00 Detective Comics (1937 1st Series) 437 CGC 9.8 Consignment
Apr 25 6:24 PM $375.00 Defenders (1972 1st Series) 6 CGC 9.6 Consignment
Apr 25 6:23 PM $550.00 Batman (1940) 87 CGC 6.5 Consignment
Apr 25 6:21 PM $500.00 Archie Giant Series (1954 Archie) 5 CGC 8.0 Consignment
Apr 25 6:21 PM $205.00 Cyblade Shi Special Preview Teaser (1995) 1 CGC 9.6 Consignment
Apr 25 6:19 PM $150.00 Zatanna (2010 2nd Series DC) 15 CGC 8.5 Consignment
Apr 25 6:18 PM $60.00 Werewolf by Night (1972 1st Series) 43 CGC 7.5 Consignment
Apr 25 6:18 PM $50.00 Maxwell the Magic Cat (1986) 1 VG+ 4.5 Consignment
Apr 25 6:18 PM $140.00 Werewolf by Night (1972 1st Series) 1 CGC 5.0 Consignment
Apr 25 6:18 PM $30.00 Comics Buyer's Guide (1971) 59 FN 6.0 Consignment
Apr 25 6:18 PM $30.00 Comics Buyer's Guide (1971) 57 FN/VF 7.0 Consignment
Apr 25 6:17 PM $75.00 Comics Buyer's Guide (1971) 12 FN- 5.5 Consignment
Apr 25 6:17 PM $60.00 Stray Dogs (2021 Image) 5C CGC 9.8 Consignment
Apr 25 6:17 PM $90.00 Strange Tales (1951-1976 1st Series) 171 CGC 8.0 Consignment
Apr 25 6:17 PM Auction Ultimate Black Panther (2024 Marvel) 2A CGC 9.8 Auction May 6 to May 17
Apr 25 6:16 PM $75.00 Thundercats (2024 Dynamite) 2G CGC 9.8 Consignment
Apr 25 6:16 PM $66.00 Thundercats (2024 Dynamite) 2B CGC 9.8 Consignment
Apr 25 6:16 PM $44.00 Spawn The Scorched (2022 Image) 8B CGC 9.8 Consignment
Apr 25 6:16 PM $45.00 Spawn (1992 Image) 332B CGC 9.8 Consignment
Apr 25 6:16 PM $150.00 New Mutants (1983 1st Series) 87 CGC 9.0 Consignment
Apr 25 6:15 PM $44.00 Savage Avengers (2019 Marvel) 13B CGC 9.8 Consignment
Apr 25 6:15 PM $55.00 Rise of the Powers of X (2024 Marvel) 2B CGC 9.8 Consignment
Apr 25 6:15 PM $68.00 Predator vs. Wolverine (2023 Marvel) 1F CGC 9.8 Consignment
Apr 25 6:15 PM $59.00 Ms. Marvel the New Mutant (2023 Marvel) 1K CGC 9.8 Consignment
Apr 25 6:15 PM $49.00 Mighty Valkyries (2021 Marvel) 5A CGC 9.8 Consignment
Apr 25 6:15 PM $55.00 Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 1L CGC 9.8 Consignment
Apr 25 6:15 PM $80.00 Iron Man (1968 1st Series) 219D CGC 9.4 Consignment
Apr 25 6:15 PM Auction Justice League vs. Godzilla vs. Kong (2023 DC) 3C CGC 9.8 Auction May 6 to May 17
Apr 25 6:14 PM $59.00 Joker the Man Who Stopped Laughing (2022 DC) 4B CGC 9.8 Consignment
Apr 25 6:14 PM $49.00 Joker the Man Who Stopped Laughing (2022 DC) 3A CGC 9.8 Consignment
Apr 25 6:14 PM Auction Joker Harley Quinn Uncovered (2023 DC) 1A CGC 9.8 Auction May 6 to May 17
Apr 25 6:14 PM Auction Incredible Hulk (2023 Marvel) 1I CGC 9.8 Auction May 6 to May 17
Apr 25 6:14 PM $49.00 Gunslinger Spawn (2021 Image) 7C CGC 9.8 Consignment
Apr 25 6:14 PM $49.00 Giant-Size Fantastic Four (2024 Marvel) 1C CGC 9.8 Consignment
Apr 25 6:13 PM $100.00 Hot Stuff Sizzlers (1960) 1 CGC 2.5 Consignment
Apr 25 6:13 PM $72.00 GI Joe A Real American Hero (2010 IDW) 212RE.EMER CGC 9.8 Consignment
Apr 25 6:13 PM $49.00 G.O.D.S. (2023 Marvel) 3E CGC 9.8 Consignment
Apr 25 6:13 PM $59.00 Black Widow and Hawkeye (2024 Marvel) 1D CGC 9.8 Consignment
Apr 25 6:13 PM $62.00 Batman (2016 3rd Series) 145A CGC 9.8 Consignment
Apr 25 6:13 PM $299.00 Conan the Barbarian (1970 Marvel) 1 CGC 5.5 Consignment
Apr 25 6:12 PM $62.00 Batman (2016 3rd Series) 142A CGC 9.8 Consignment
Apr 25 6:12 PM $130.00 Ghost Rider (1990 2nd Series) 1D CGC 9.4 Consignment
Apr 25 6:12 PM $65.00 Batman (2016 3rd Series) 97C CGC 9.8 Consignment
Apr 25 6:12 PM $49.00 Avengers X-Men Eternals Judgment Day (2022 Marvel) 6A CGC 9.8 Consignment
Apr 25 6:12 PM $550.00 Captain America (2004 5th Series) 25A CGC 9.8 SS Joe Simon Consignment
Apr 25 6:11 PM $58.00 Avengers Assemble Omega (2023 Marvel) 1B CGC 9.8 Consignment
Apr 25 6:10 PM Auction Batman (1940) 313 CBCS 9.2 Auction Jun 10 to Jun 21
Apr 25 6:10 PM $135.00 Frankenstein (1973 Marvel) 7 CGC 9.6 Consignment
Apr 25 6:10 PM $175.00 Four Color (1942-1962 Dell 2nd Series) 1023 CGC 9.0 Consignment
Apr 25 6:09 PM $140.00 Avenging Spider-Man (2011) 9A CGC 9.0 Consignment
Apr 25 6:09 PM $90.00 Conan the Barbarian (1970 Marvel) 2 CGC 7.0 Consignment
Apr 25 6:09 PM $250.00 Four Color (1942-1962 Dell 2nd Series) 998 CGC 9.0 Consignment
Apr 25 6:08 PM $193.00 Daredevil (1964 1st Series) 7 CGC 3.5 Qualified Consignment
Apr 25 6:08 PM $350.00 Four Color (1942-1962 Dell 2nd Series) 517 CGC 7.5 Consignment
Apr 25 6:08 PM $60.00 Avengers (1963 1st Series) Annual 7 CGC 7.5 Consignment
Apr 25 6:07 PM $331.00 Savage Tales (1971 Magazine) 1 CGC 3.5 Consignment
Apr 25 6:05 PM $60.00 Fantastic Four (1961 1st Series) 294 CGC 9.8 Consignment
Apr 25 6:05 PM $125.00 DuckTales (1988 Gladstone) 7 CGC 9.8 Consignment
Apr 25 6:04 PM $125.00 Roger Rabbit (1990) 1N CGC 9.8 Consignment
Apr 25 6:03 PM $175.00 Peyton Blue Woman of War (2023 M House Publishing) 1ELSA.B.FOIL CGC 9.9 Consignment
Apr 25 6:03 PM $300.00 Occult Files of Doctor Spektor (1973 Gold Key) 9 CGC 9.8 Consignment
Apr 25 6:03 PM $150.00 Peyton Blue Woman of War (2023 M House Publishing) 1GHOSTSPIDER.B.FOIL CGC 9.8 Consignment
Apr 25 6:03 PM $200.00 Mad Goblin (2023 Mad Love) 1C CGC 9.9 Consignment
Apr 25 6:03 PM $300.00 Mad (1952 EC) Magazine 20 CGC 7.0 Consignment
Apr 25 6:02 PM $175.00 Becca Boo the Bimbo Ghost (2023 Obscura Comics) 1K.D.METAL CGC 9.8 Consignment
Apr 25 6:02 PM $650.00 Josie and the Pussycats (1963 1st Series) 46 CGC 8.5 Consignment
Apr 25 6:00 PM Auction Avengers (1963 1st Series) National Diamond 98NDS CGC 8.0 Auction May 6 to May 17
Apr 25 6:00 PM $294.99 Venom (2017 Marvel) 1I CGC 9.4 Consignment
Apr 25 6:00 PM $493.99 Venom (2011 Marvel) 23B CGC 9.8 Consignment
Apr 25 5:54 PM Auction Haunt of Fear (1950 E.C. Comics 2nd Series) 27 GD/VG 3.0 Auction Jul 6 to Jul 17
Apr 25 5:51 PM Auction Weird Fantasy (1951 E.C. Comics 2nd Series) 11 GD+ 2.5 Auction Jul 6 to Jul 17
Apr 25 5:50 PM Auction Haunt of Fear (1950 E.C. Comics 2nd Series) 20 FR 1.0 Auction May 6 to May 17
Apr 25 5:46 PM Auction Fantastic Four (1961 1st Series) 36 GD 2.0 Auction May 13 to May 24
Apr 25 5:46 PM $50.00 Green Lantern (1960 2nd Series DC) 41 FN- 5.5 Consignment
Apr 25 5:45 PM $95.00 Marvel Feature (1971 1st Series) 1 FN+ 6.5 Consignment
Apr 25 5:45 PM Auction Marvel Feature (1971 1st Series) 1 VG/FN 5.0 Auction May 6 to May 17
Apr 25 5:44 PM Auction Mister Miracle (1971 1st Series) 1 VG+ 4.5 Auction May 6 to May 17
Apr 25 5:43 PM Auction Scooby Doo (1970 Gold Key) 6 VG 4.0 Auction May 6 to May 17
Apr 25 5:43 PM Auction Scooby Doo (1970 Whitman) 24 VG/FN 5.0 Auction May 6 to May 17
Apr 25 5:42 PM $95.00 Swamp Thing (1972 1st Series) 1 GD/VG 3.0 Consignment
Apr 25 5:41 PM $65.00 New Mutants (1983 1st Series) 26D CGC 9.6 Consignment
Apr 25 5:41 PM $135.00 Uncanny X-Men (1963 1st Series) 104 VF 8.0 Consignment
Apr 25 5:41 PM $750.00 Witching Hour (1969 DC) 1 CGC 9.2 Consignment
Apr 25 5:40 PM $175.00 All New Marvel Now Point One (2014) 1A CGC 9.6 Consignment
Apr 25 5:40 PM $465.00 All New Marvel Now Point One (2014) 1A CGC 9.8 Consignment
Apr 25 5:40 PM $3,325.00 Captain Marvel (2012 7th Series) 14B CGC 9.6 Consignment
Apr 25 5:40 PM $300.00 Wacky Races (1969 Gold Key) 1 CGC 8.5 Consignment
Apr 25 5:39 PM $100.00 Weird Tales (1923-1985 Popular Fiction) Pulp 1st Series Vol. 32 #4 GD 2.0 Consignment
Apr 25 5:39 PM Auction Uncanny X-Men (1963 1st Series) 125N FN 6.0 Auction May 6 to May 17
Apr 25 5:39 PM $100.00 Uncanny X-Men (1963 1st Series) 533 CGC 9.8 Consignment
Apr 25 5:39 PM Auction Uncanny X-Men (1963 1st Series) 129N VG+ 4.5 Auction May 13 to May 24
Apr 25 5:39 PM $100.00 Uncanny X-Men (1963 1st Series) 530 CGC 9.8 Consignment
Apr 25 5:38 PM $1,250.00 Thor (1962 Marvel 1st Series Journey Into Mystery) Golden Record Reprint 83COMIC CGC 9.4 Consignment
Apr 25 5:38 PM Auction Uncanny X-Men (1963 1st Series) 129N FN/VF 7.0 Auction May 6 to May 17
Apr 25 5:38 PM $100.00 Ripped (2023 Imagination Inx) 1D.METAL VF 8.0 Consignment
Apr 25 5:38 PM $30.00 Planet Stories (1939-1955 Fiction House) Pulp Vol. 4 #4 GD/VG 3.0 Consignment
Apr 25 5:37 PM $250.00 Straight Arrow (1950 Magazine Enterprises) 19 CGC 7.0 Consignment
Apr 25 5:37 PM $750.00 Wild (1954 Atlas) 3 CGC 7.5 Consignment
Apr 25 5:36 PM $165.00 Uncle Scrooge (1954-2008 Dell/Gold Key/Gladstone/Gemstone) 4 CGC 6.0 Consignment
Apr 25 5:36 PM $25.00 Fantastic Adventures (1939-1953 Ziff-Davis Publishing^) Pulp / Magazine Vol. 12 #5 GD/VG 3.0 Consignment
Apr 25 5:36 PM $125.00 Uncanny X-Men (1963 1st Series) 543A CGC 9.8 Consignment
Apr 25 5:36 PM $65.00 Uncanny X-Men (1963 1st Series) 232 CGC 9.8 Consignment
Apr 25 5:35 PM $250.00 Uncanny X-Men (1963 1st Series) 130N FN/VF 7.0 Consignment
Apr 25 5:35 PM $225.00 Action Comics (1938 DC) 297 CGC 8.5 Consignment
Apr 25 5:35 PM $500.00 Tippy Teen (1965) 1 CGC 9.2 Consignment
Apr 25 5:35 PM $125.00 Elvira Mistress of the Dark (1988 Magazine) 1D CBCS 9.0 SS Joe Jusko Consignment
Apr 25 5:34 PM $65.00 Semper Fi (1988) 3 CGC 9.8 Consignment
Apr 25 5:34 PM $100.00 Quick Draw McGraw (1960-1962 Dell/Gold Key) 6 CGC 9.2 Consignment
Apr 25 5:34 PM $195.00 Uncanny X-Men (1963 1st Series) 130N FN- 5.5 Consignment
Apr 25 5:33 PM $200.00 Panic (1954 EC) 2 CGC 6.0 Consignment
Apr 25 5:32 PM $75.00 Amazing Spider-Man (1963 1st Series) 278N CGC 9.6 Consignment
Apr 25 5:32 PM Auction Uncanny X-Men (1963 1st Series) 266D VG 4.0 Auction May 6 to May 17
Apr 25 5:29 PM Auction Wolverine (1988 1st Series) 1D VG/FN 5.0 Auction May 20 to May 31
Apr 25 5:28 PM $24.00 Doctor Strange (1974 2nd Series) 8 VF+ 8.5
Apr 25 5:28 PM $19.99 Doctor Strange (1974 2nd Series) 7 VF 8.0
Apr 25 5:28 PM $29.00 Frankenstein (1973 Marvel) 18 VF 8.0
Apr 25 5:28 PM $36.00 Warlock (1972 Marvel 1st Series) 9 FN/VF 7.0
Apr 25 5:28 PM $24.00 Warlock (1972 Marvel 1st Series) 12 FN+ 6.5
Apr 25 5:28 PM $26.50 Doctor Strange (1974 2nd Series) 3 FN/VF 7.0
Apr 25 5:28 PM $25.00 Avengers (1963 1st Series) Annual 7 VG+ 4.5
Apr 25 5:28 PM $30.00 Amazing Spider-Man (1963 1st Series) Annual 21B VF 8.0
Apr 25 5:28 PM $25.50 Amazing Spider-Man (1963 1st Series) Annual 22 VF 8.0
Apr 25 5:28 PM $34.00 Avengers (1963 1st Series) 20 GD/VG 3.0
Apr 25 5:28 PM $34.00 Avengers (1963 1st Series) 20 GD/VG 3.0
Apr 25 5:28 PM $32.50 Avengers (1963 1st Series) 36 VG+ 4.5
Apr 25 5:28 PM $38.00 Amazing Spider-Man (1963 1st Series) 294D VF 8.0
Apr 25 5:28 PM $29.50 Amazing Spider-Man (1963 1st Series) 303 VF 8.0
Apr 25 5:28 PM $35.50 Amazing Spider-Man (1963 1st Series) 312 VF+ 8.5
Apr 25 5:28 PM $32.50 Amazing Spider-Man (1963 1st Series) 161 FN+ 6.5
Apr 25 5:28 PM $48.00 Amazing Spider-Man (1963 1st Series) 161 VF- 7.5
Apr 25 5:28 PM $33.00 Avengers (1963 1st Series) 40 VG+ 4.5
Apr 25 5:28 PM $32.50 Amazing Spider-Man (1963 1st Series) 249D VF 8.0
Apr 25 5:28 PM $40.00 Michaelangelo (1985 Mirage Studios) Teenage Mutant Ninja Turtles 1 VF 8.0
Apr 25 5:28 PM $26.00 Leonardo (1986 Mirage Studios) Teenage Mutant Ninja Turtles 1 FN+ 6.5
Apr 25 5:28 PM $26.00 Donatello (1986 Mirage Studios) Teenage Mutant Ninja Turtles 1 VF+ 8.5
Apr 25 5:28 PM $34.00 Tomb of Dracula (1972 1st Series) 20 VF- 7.5
Apr 25 5:28 PM $21.50 Tales of Suspense (1959) 83 VG/FN 5.0
Apr 25 5:28 PM $24.50 Tales of Suspense (1959) 85 FN- 5.5
Apr 25 5:28 PM $18.50 Tales of Suspense (1959) 88 VG/FN 5.0
Apr 25 5:28 PM $15.50 Tales of Suspense (1959) 91 VG 4.0
Apr 25 5:28 PM $18.50 Tales of Suspense (1959) 92 VG/FN 5.0
Apr 25 5:28 PM $36.50 Tales of Suspense (1959) 95 FN- 5.5
Apr 25 5:28 PM $32.50 Tales of Suspense (1959) 93 VG/FN 5.0
Apr 25 5:28 PM $48.00 Silver Surfer (1968 1st Series) 6 VG 4.0
Apr 25 5:28 PM $34.00 Savage She-Hulk (1980) 25 VF- 7.5
Apr 25 5:28 PM $40.00 Silver Surfer (1968 1st Series) 15 VG 4.0
Apr 25 5:28 PM $25.00 Silver Surfer (1968 1st Series) 17 GD 2.0
Apr 25 5:28 PM $40.00 Tales to Astonish (1959-1968 1st Series) 50 GD+ 2.5
Apr 25 5:28 PM $23.00 Tales to Astonish (1959-1968 1st Series) 99 VG+ 4.5
Apr 25 5:28 PM $18.00 Tales to Astonish (1959-1968 1st Series) 87 VG 4.0
Apr 25 5:28 PM $45.50 Tales of Suspense (1959) 74 FN 6.0
Apr 25 5:28 PM $15.25 Sub-Mariner (1968 1st Series) 44 FN 6.0
Apr 25 5:28 PM $22.50 Sub-Mariner (1968 1st Series) 48 GD/VG 3.0
Apr 25 5:28 PM $18.00 Strange Tales (1951-1976 1st Series) 167 GD/VG 3.0
Apr 25 5:28 PM $15.50 Strange Tales (1951-1976 1st Series) 168 VG 4.0
Apr 25 5:28 PM $15.75 Strange Tales (1951-1976 1st Series) 149 VG+ 4.5
Apr 25 5:28 PM $18.75 Strange Tales (1951-1976 1st Series) 153 FN- 5.5
Apr 25 5:28 PM $27.50 Strange Tales (1951-1976 1st Series) 179 VG- 3.5
Apr 25 5:28 PM $16.50 Sub-Mariner (1968 1st Series) 10 VG+ 4.5
Apr 25 5:28 PM $19.25 Sub-Mariner (1968 1st Series) 14 GD/VG 3.0
Apr 25 5:28 PM $21.00 Sub-Mariner (1968 1st Series) 20 VG/FN 5.0
Apr 25 5:28 PM $16.25 Sub-Mariner (1968 1st Series) 21 VG/FN 5.0
Apr 25 5:28 PM $18.50 Sub-Mariner (1968 1st Series) 29 VG+ 4.5
Apr 25 5:28 PM $15.25 Sub-Mariner (1968 1st Series) 32 GD+ 2.5
Apr 25 5:28 PM $32.00 Sub-Mariner (1968 1st Series) 35 VG+ 4.5
Apr 25 5:28 PM $44.00 Son of Satan (1975) 1 VF- 7.5
Apr 25 5:28 PM $35.50 Strange Tales (1951-1976 1st Series) 155 FN+ 6.5
Apr 25 5:28 PM $16.25 Strange Tales (1951-1976 1st Series) 160 VG 4.0
Apr 25 5:28 PM $28.50 Punisher (1986 1st Series) 4 VF- 7.5
Apr 25 5:28 PM $19.00 Doctor Strange (1974 2nd Series) 31 VF 8.0
Apr 25 5:28 PM $24.00 Doctor Strange (1974 2nd Series) 27 VF 8.0
Apr 25 5:28 PM $16.75 Fear (1970 Marvel) 25 FN- 5.5
Apr 25 5:28 PM $16.75 Avengers (1963 1st Series) 161 FN+ 6.5
Apr 25 5:28 PM $18.75 Amazing Spider-Man (1963 1st Series) 314D VF 8.0
Apr 25 5:28 PM $18.75 Amazing Spider-Man (1963 1st Series) 313D VF 8.0
Apr 25 5:28 PM $22.00 Avengers (1963 1st Series) 53 GD 2.0
Apr 25 5:28 PM $24.00 Amazing Spider-Man (1963 1st Series) 289D VF- 7.5
Apr 25 5:28 PM $18.75 Amazing Spider-Man (1963 1st Series) 307 VF 8.0
Apr 25 5:28 PM $18.75 Amazing Spider-Man (1963 1st Series) 309 VF 8.0
Apr 25 5:28 PM $18.75 Amazing Spider-Man (1963 1st Series) 310 VF 8.0
Apr 25 5:28 PM $20.50 Amazing Spider-Man (1963 1st Series) 187 FN- 5.5
Apr 25 5:28 PM $19.00 Amazing Spider-Man (1963 1st Series) 203N VG/FN 5.0
Apr 25 5:28 PM $24.50 Amazing Spider-Man (1963 1st Series) 231N VF 8.0
Apr 25 5:28 PM $19.00 Strange Tales (1951-1976 1st Series) 140 VG 4.0
Apr 25 5:28 PM $18.00 Punisher (1986 1st Series) 2 FN 6.0
Apr 25 5:27 PM $42.50 Uncanny X-Men (1963 1st Series) 78 FN+ 6.5
Apr 25 5:27 PM $35.00 Uncanny X-Men (1963 1st Series) 87 VG+ 4.5
Apr 25 5:27 PM $44.00 Uncanny X-Men (1963 1st Series) 122 FN+ 6.5
Apr 25 5:27 PM $27.50 Uncanny X-Men (1963 1st Series) 124 FN 6.0
Apr 25 5:27 PM $43.50 Uncanny X-Men (1963 1st Series) 126 FN+ 6.5
Apr 25 5:27 PM $16.00 Youngblood (1992 1st Series) 2A VF 8.0
Apr 25 5:27 PM $26.00 X-Men (1991 1st Series) 24 VF+ 8.5
Apr 25 5:27 PM $26.00 Venom Super Special (1995) 1 FN+ 6.5
Apr 25 5:27 PM $28.00 What If (1989 2nd Series) 49 FN/VF 7.0
Apr 25 5:27 PM $26.00 What If (1989 2nd Series) 58 FN+ 6.5
Apr 25 5:27 PM $26.50 Wonder Woman (1987 2nd Series) 1A VF- 7.5
Apr 25 5:27 PM $17.00 Walking Dead (2003 Image) 42 VF+ 8.5
Apr 25 5:27 PM $17.00 Walking Dead (2003 Image) 91 VF+ 8.5
Apr 25 5:27 PM $37.00 Wonder Woman (1942 1st Series DC) 197 FN+ 6.5
Apr 25 5:27 PM $31.00 Wonder Woman (1942 1st Series DC) 198 FN 6.0
Apr 25 5:27 PM $23.50 Tomb of Dracula (1972 1st Series) 50 VG/FN 5.0
Apr 25 5:27 PM $26.50 Uncanny X-Men (1963 1st Series) 136N GD+ 2.5
Apr 25 5:27 PM $45.50 Uncanny X-Men (1963 1st Series) 142D FN- 5.5
Apr 25 5:27 PM $34.00 Uncanny X-Men (1963 1st Series) 142D VG 4.0
Apr 25 5:27 PM $45.00 Web of Spider-Man (1985 1st Series) 1N VF- 7.5
Apr 25 5:27 PM $27.00 Uncanny X-Men (1963 1st Series) 123 VG/FN 5.0
Apr 25 5:27 PM $33.00 Web of Spider-Man (1985 1st Series) 1D FN 6.0
Apr 25 5:27 PM $26.50 Transformers (1984 Marvel) 8D FN 6.0
Apr 25 5:27 PM $43.00 Tales of Suspense (1959) 79 VG 4.0
Apr 25 5:27 PM $26.50 Tomb of Dracula (1972 1st Series) 21 VF- 7.5
Apr 25 5:27 PM $39.00 Uncanny X-Men (1963 1st Series) 69 VG+ 4.5
Apr 25 5:27 PM $42.00 Uncanny X-Men (1963 1st Series) Annual 2 FN 6.0
Apr 25 5:27 PM $18.00 Tales to Astonish (1959-1968 1st Series) 87 VG 4.0
Apr 25 5:27 PM $36.00 Tales to Astonish (1959-1968 1st Series) 81 VG/FN 5.0
Apr 25 5:27 PM $42.50 Tales to Astonish (1959-1968 1st Series) 60 GD+ 2.5
Apr 25 5:27 PM $27.00 Tales of Suspense (1959) 99 VG 4.0
Apr 25 5:27 PM $32.50 Tales of Suspense (1959) 95 VG/FN 5.0
Apr 25 5:27 PM $40.00 Tales of Suspense (1959) 94 GD- 1.8
Apr 25 5:27 PM $36.00 Avengers (1963 1st Series) 40 VG/FN 5.0
Apr 25 5:27 PM $31.00 Fantastic Four (1961 1st Series) 70 FN 6.0
Apr 25 5:27 PM $29.00 Fantastic Four (1961 1st Series) 69 VG/FN 5.0
Apr 25 5:27 PM $38.50 Fantastic Four (1961 1st Series) 68 VG+ 4.5
Apr 25 5:27 PM $17.25 Uncanny X-Men (1963 1st Series) 138 FN+ 6.5
Apr 25 5:27 PM $26.00 Silver Surfer (1987 2nd Series) 1D VF+ 8.5
Apr 25 5:27 PM $34.00 Something Is Killing the Children (2019 Boom) 4A VF+ 8.5
Apr 25 5:27 PM $26.00 Star Wars The Rise of Kylo Ren (2019 Marvel) 3A VF+ 8.5
Apr 25 5:27 PM $27.00 Star Wars The Rise of Kylo Ren (2019 Marvel) 3A VF/NM 9.0
Apr 25 5:27 PM $18.50 V-Wars (2014 IDW) 7 VF+ 8.5
Apr 25 5:27 PM $23.50 Robotech The New Generation (1985) 2 VF/NM 9.0
Apr 25 5:27 PM $29.00 Iron Man (1968 1st Series) 41 FN+ 6.5
Apr 25 5:27 PM $29.00 Iron Man (1968 1st Series) 40 FN+ 6.5
Apr 25 5:27 PM $34.00 Iron Man (1968 1st Series) 40 FN/VF 7.0
Apr 25 5:27 PM $16.00 Yoga Hosers Sundance Super Special (2016 Dynamite) 1 VF 8.0
Apr 25 5:27 PM $25.50 Avengers (1963 1st Series) 195 VG/FN 5.0
Apr 25 5:27 PM $34.50 Avengers (1963 1st Series) 167 FN+ 6.5
Apr 25 5:27 PM $38.00 Avengers (1963 1st Series) 135 FN/VF 7.0
Apr 25 5:27 PM $32.50 Avengers (1963 1st Series) 111 FN+ 6.5
Apr 25 5:27 PM $32.00 Hellblazer (1988) 27A VF 8.0
Apr 25 5:27 PM $22.50 X-Factor (1986 1st Series) 5 VF 8.0
Apr 25 5:27 PM $43.00 Silver Surfer (1987 2nd Series) 146 VF+ 8.5
Apr 25 5:27 PM $29.00 GI Joe (1982 Marvel) 85 FN+ 6.5
Apr 25 5:27 PM $31.00 GI Joe (1982 Marvel) 85 FN/VF 7.0
Apr 25 5:27 PM $33.00 GI Joe (1982 Marvel) 85 VF- 7.5
Apr 25 5:27 PM $35.50 GI Joe (1982 Marvel) 85 VF 8.0
Apr 25 5:27 PM $26.00 Batman Ego (2000) 1 FN+ 6.5
Apr 25 5:27 PM $15.25 Four Color (1942-1962 Dell 2nd Series) 693A VG 4.0
Apr 25 5:27 PM $24.00 Dell Giant Donald Duck in Disneyland (1955 Dell) 1 VG- 3.5
Apr 25 5:27 PM $32.50 All Star Comics (1940-1978) 69 VG/FN 5.0
Apr 25 5:27 PM $19.25 Weird War Tales (1971 DC) 64 VG+ 4.5
Apr 25 5:27 PM $19.25 Marvel Spotlight (1971 1st Series) 29 VG 4.0
Apr 25 5:27 PM $2.50 Tom and Jerry (1949-1980 Dell/Gold Key) 206 PR 0.5
Apr 25 5:27 PM $16.75 Four Color (1942-1962 Dell 2nd Series) 1094 FN 6.0
Apr 25 5:27 PM $16.00 Four Color (1942-1962 Dell 2nd Series) 1138 VG 4.0
Apr 25 5:27 PM $23.50 Four Color (1942-1962 Dell 2nd Series) 1052 VG+ 4.5
Apr 25 5:27 PM $28.50 Four Color (1942-1962 Dell 2nd Series) 1052 FN- 5.5
Apr 25 5:27 PM $2.50 Lone Ranger (1948-1962 Dell) 22 PR 0.5
Apr 25 5:27 PM $16.75 Four Color (1942-1962 Dell 2nd Series) 987 FN 6.0
Apr 25 5:27 PM $25.00 Mission Impossible (1967-1969 Dell) 1 VG+ 4.5
Apr 25 5:27 PM $26.50 Marvel Team-Up (1972 1st Series) 2 VG/FN 5.0
Apr 25 5:27 PM $38.50 Marvel Team-Up (1972 1st Series) 4 FN 6.0
Apr 25 5:27 PM $31.00 Marvel Team-Up (1972 1st Series) 65 FN- 5.5
Apr 25 5:27 PM $30.50 Amazing Spider-Man (1963 1st Series) 177 FN+ 6.5
Apr 25 5:27 PM $25.00 Amazing Spider-Man (1963 1st Series) 185 FN+ 6.5
Apr 25 5:27 PM $34.00 Amazing Spider-Man (1963 1st Series) 195N VG 4.0
Apr 25 5:27 PM $24.00 Amazing Spider-Man (1963 1st Series) 142 VG/FN 5.0
Apr 25 5:27 PM $36.50 Amazing Spider-Man (1963 1st Series) 98 GD/VG 3.0
Apr 25 5:27 PM $47.50 Amazing Spider-Man (1963 1st Series) 53 GD/VG 3.0
Apr 25 5:27 PM $37.50 Amazing Spider-Man (1963 1st Series) 68 GD/VG 3.0
Apr 25 5:27 PM $44.50 Amazing Spider-Man (1963 1st Series) 63 VG 4.0
Apr 25 5:27 PM $34.50 Amazing Spider-Man (1963 1st Series) 74 VG 4.0
Apr 25 5:27 PM $32.00 Amazing Spider-Man (1963 1st Series) 72 GD+ 2.5
Apr 25 5:27 PM $38.50 Amazing Spider-Man (1963 1st Series) 70 VG- 3.5
