Coming in June, we're hosting a CBCS 10th Anniversary Auction! Now accepting submissions of CBCS-graded comics for auction.

Auction in progress, bid now! Weekly Auction ends Monday April 29!

New in stock comic books

This page shows you the thousands of comic books and graphic novels we have added to our inventory recently, sorted with the most recently added items at the top of the list. You can use the options below to filter this list as desired.

Search title Batman, Spider-Man, Superman, X-Men
Publisher Marvel, DC, Image, Dark Horse, Archie, Dell, Gold Key
Year Published between and 2000s, 1990s, 1980s, 1970s, 1960s, 1950s, Pre-1950
Price More than $20+, $50+, $100+, $200+
Grade between and 9.6 or higher
Only show slabbed (CGC, CBCS, PGX) CGC, CBCS, PGX
View New Consignment Items

Restocked comics & graphic novels

Page 1 Next Page >>>

Date Restocked Price Item Status
Apr 23 11:01 AM $50.00 Man-Thing (1979 2nd Series) 1D CGC 9.6 Consignment
Apr 23 10:47 AM Auction Fantastic Four (1961 1st Series) 12 CGC 2.5 SS Stan Lee Auction Apr 29 to May 10
Apr 23 10:46 AM Auction Fantastic Four (1961 1st Series) 6 CGC 4.5 SS Stan Lee/Ayers/Sinnott Auction Apr 29 to May 10
Apr 23 10:18 AM $47.00 New Gods (1989 3rd Series) 4 CBCS 9.8 Consignment
Apr 23 10:17 AM $36.37 New Mutants Facsimile Edition (2019 Marvel) 98B CBCS 9.6 Consignment
Apr 23 10:17 AM $49.49 New Teen Titans (1980) (Tales of ...) 25 CBCS 9.2 Consignment
Apr 23 10:17 AM $34.49 New Teen Titans (1980) Annual 1 CBCS 9.4 Consignment
Apr 23 10:16 AM $50.96 New Warriors (1990 1st Series) 19 CBCS 9.8 Consignment
Apr 23 10:15 AM $44.65 New Warriors (1990 1st Series) 20 CBCS 9.8 Consignment
Apr 23 10:15 AM $49.13 Next Men (1992) John Byrne's 0 CBCS 9.6 Consignment
Apr 23 10:15 AM $47.38 Next Men (1992) John Byrne's 1 CBCS 9.8 Consignment
Apr 23 10:14 AM $42.49 Next Men (1992) John Byrne's 1REP CBCS 9.8 Consignment
Apr 23 10:14 AM $16.21 Next Men (1992) John Byrne's 2 CBCS 9.6 Consignment
Apr 23 10:14 AM $44.65 Next Men (1992) John Byrne's 3 CBCS 9.8 Consignment
Apr 23 10:14 AM $45.44 Next Men (1992) John Byrne's 4 CBCS 9.8 Consignment
Apr 23 10:13 AM $45.44 Next Men (1992) John Byrne's 5 CBCS 9.8 Consignment
Apr 23 10:13 AM $45.44 Next Men (1992) John Byrne's 6 CBCS 9.8 Consignment
Apr 23 10:13 AM $37.49 Megalith (1993 2nd Series) 2U CBCS 9.6 Consignment
Apr 23 10:12 AM $44.65 Next Men (1992) John Byrne's 7 CBCS 9.8 Consignment
Apr 23 10:12 AM $32.88 Next Men (1992) John Byrne's 8 CBCS 9.4 Consignment
Apr 23 10:12 AM $44.65 Next Men (1992) John Byrne's 9 CBCS 9.8 Consignment
Apr 23 10:12 AM $27.28 Next Men (1992) John Byrne's 10 CBCS 9.0 Consignment
Apr 23 10:11 AM $34.61 Next Men (1992) John Byrne's 11 CBCS 9.4 Consignment
Apr 23 10:11 AM $32.88 Next Men (1992) John Byrne's 12 CBCS 9.4 Consignment
Apr 23 10:11 AM $19.13 Next Men (1992) John Byrne's 13 CBCS 8.5 Consignment
Apr 23 10:10 AM $80.16 Next Men (1992) John Byrne's 14 CBCS 9.6 Consignment
Apr 23 10:10 AM $32.88 Next Men (1992) John Byrne's 15 CBCS 9.4 Consignment
Apr 23 10:10 AM $27.99 Next Men (1992) John Byrne's 16 CBCS 9.2 Consignment
Apr 23 10:09 AM $25.92 Next Men (1992) John Byrne's 17 CBCS 9.0 Consignment
Apr 23 10:09 AM $116.85 Fantastic Four (1961 1st Series) Annual 6 VG+ 4.5 Consignment
Apr 23 10:09 AM $38.30 Next Men (1992) John Byrne's 18 CBCS 9.6 Consignment
Apr 23 10:09 AM $32.88 Next Men (1992) John Byrne's 19 CBCS 9.4 Consignment
Apr 23 10:09 AM $38.30 Next Men (1992) John Byrne's 20 CBCS 9.6 Consignment
Apr 23 10:08 AM $25.92 Next Men (1992) John Byrne's 22 CBCS 9.2 Consignment
Apr 23 10:08 AM $85.28 Detective Comics (1937 1st Series) 543 CGC 9.8 Consignment
Apr 23 10:07 AM $124.95 Teenage Mutant Ninja Turtles (1984) 49 CGC 9.8 Consignment
Apr 23 10:07 AM $51.44 Next Men (1992) John Byrne's 23 CBCS 9.8 Consignment
Apr 23 10:07 AM $208.00 DC Comics Presents (1978 DC) 49D CGC 9.6 Consignment
Apr 23 10:06 AM $51.44 Next Men (1992) John Byrne's 25 CBCS 9.8 Consignment
Apr 23 10:06 AM Auction Uncanny X-Men Lot of 13 Auction May 6 to May 17
Apr 23 10:06 AM $51.44 Next Men (1992) John Byrne's 26 CBCS 9.8 Consignment
Apr 23 10:06 AM Auction Uncanny X-Men Lot of 11 Auction May 6 to May 17
Apr 23 10:06 AM Auction Uncanny X-Men Lot of 13 Auction May 6 to May 17
Apr 23 10:06 AM Auction Uncanny X-Men Lot of 12 Auction May 6 to May 17
Apr 23 10:05 AM Auction Spider-Man Maximum Carnage Lot of 14 Auction May 13 to May 24
Apr 23 10:05 AM Auction Spider-Man Maximum Carnage Lot of 14 Auction May 6 to May 17
Apr 23 10:05 AM $25.00 Daredevil (1998 2nd Series) 10 VF- 7.5 Consignment
Apr 23 10:04 AM Auction Spawn Lot of 14 Auction May 6 to May 17
Apr 23 10:03 AM $161.72 Batman (1940) 127 VG 4.0 Consignment
Apr 23 10:03 AM Auction Marvel vs. DC Lot of 4 Auction May 6 to May 17
Apr 23 10:02 AM $66.16 Andy Devine Western (1950 Fawcett) 2 FN 6.0 Consignment
Apr 23 10:02 AM Auction Daredevil Lot of 13 Auction May 6 to May 17
Apr 23 10:02 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 23 #4 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 21 #6 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 37 #6 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 37 #1 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 28 #3 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM $40.96 Amazing Spider-Man (1963 1st Series) 237D CGC 9.4 Consignment
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 25 #6 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Cover Proof for Magazine of Fantasy & Science Fiction Vol 24 #4 by Ed Emshwiller Auction May 6 to May 17
Apr 23 10:01 AM Auction Conan the Barbarian Lot of 12 Auction May 6 to May 17
Apr 23 10:00 AM Auction Captain America Lot of 11 Auction May 6 to May 17
Apr 23 9:33 AM $120.00 Jungle Comics (1940 Fiction House) 151 VG+ 4.5 Consignment
Apr 23 9:32 AM $189.00 Ghost Comics (1951 Fiction House) 11 GD+ 2.5 Consignment
Apr 23 9:32 AM $240.00 Ghost Comics (1951 Fiction House) 4 FR/GD 1.5 Consignment
Apr 23 9:32 AM $85.00 Down with Crime (1951) 4 VG 4.0 Consignment
Apr 23 9:32 AM $39.00 Crime Must Pay The Penalty (1948 Ace Magazines) 4 GD- 1.8 Consignment
Apr 23 9:31 AM $39.00 Crime Does Not Pay (1942-1955 Lev Gleason) 93 VG- 3.5 Consignment
Apr 23 9:31 AM $90.00 Crime Does Not Pay (1942-1955 Lev Gleason) 47 GD+ 2.5 Consignment
Apr 23 9:31 AM $95.00 Crime Does Not Pay (1942-1955 Lev Gleason) 41 GD- 1.8 Consignment
Apr 23 9:31 AM $75.00 Crime Detective Comics Volume 1 (1948) 11 FN- 5.5 Consignment
Apr 23 9:30 AM $80.00 Crime and Punishment (1948 Lev Gleason) 68 VG 4.0 Consignment
Apr 23 9:30 AM $108.00 Crime and Justice (1951) 21 FN- 5.5 Consignment
Apr 23 9:30 AM $85.00 Commander Battle and the Atomic Sub (1954) 7 GD+ 2.5 Consignment
Apr 23 9:30 AM $120.00 Commander Battle and the Atomic Sub (1954) 3 GD/VG 3.0 Consignment
Apr 23 9:30 AM $145.00 Commander Battle and the Atomic Sub (1954) 1 GD+ 2.5 Consignment
Apr 23 9:29 AM $75.00 Captain Marvel Adventures (1941-1953 Fawcett) 46 FR 1.0 Consignment
Apr 23 9:29 AM $98.00 Captain Marvel Adventures (1941-1953 Fawcett) 40 GD+ 2.5 Consignment
Apr 23 9:29 AM $57.00 Wings Comics (1940) 70 VG- 3.5 Consignment
Apr 23 9:28 AM Auction Elvira Meets H.P. Lovecraft (2024 Dynamite) 1HAPPY CGC 9.8 Auction May 27 to Jun 7
Apr 23 9:28 AM $75.00 Wings Comics (1940) 24 GD/VG 3.0 (R) Consignment
Apr 23 9:28 AM $130.00 Weird Horrors (1952) 4 GD/VG 3.0 Consignment
Apr 23 9:28 AM $32.00 Unusual Tales (1955 Charlton) 11 VG- 3.5 Consignment
Apr 23 9:28 AM Auction Elvira Meets H.P. Lovecraft (2024 Dynamite) 1HAPPY CGC 9.8 Auction May 6 to May 17
Apr 23 9:26 AM Auction Longshot (1985 Limited Series) 1 CGC 7.0 Auction May 13 to May 24
Apr 23 9:15 AM $180.00 Motion Picture Comics (1950) 107 CGC 9.2 Crowley Consignment
Apr 23 9:15 AM $427.00 Mister Miracle (1971 1st Series) 6 CGC 9.6 Consignment
Apr 23 9:15 AM $722.00 Military Comics (1941) 38 CGC 9.2 Rockford Consignment
Apr 23 9:14 AM $95.00 Micronauts (1979 1st Series) 1 CBCS 9.4 Consignment
Apr 23 9:14 AM $19.00 Kona (1962-1967 Dell) 3 FN+ 6.5 Consignment
Apr 23 9:13 AM $451.00 Jonah Hex (1977 1st Series) 1 CGC 9.8 Consignment
Apr 23 9:13 AM $405.00 Iron Man and Sub-Mariner (1968) 1 CGC 7.5 Consignment
Apr 23 9:12 AM $190.00 Iron Man (1968 1st Series) 118 CGC 9.6 Consignment
Apr 23 9:12 AM $225.00 Iron Fist (1975 1st Series) 15 CGC 9.4 Consignment
Apr 23 9:12 AM $180.00 Incredible Hulk (1962 Marvel 1st Series) 161 CGC 9.4 Consignment
Apr 23 9:11 AM $270.00 Incredible Hulk (1962 Marvel 1st Series) 128 CGC 9.4 Consignment
Apr 23 9:11 AM $225.00 Incredible Hulk (1962 Marvel 1st Series) 107 CGC 9.2 Consignment
Apr 23 9:10 AM $134.00 Green Lantern (1960 2nd Series DC) 25 CGC 7.0 Consignment
Apr 23 9:10 AM $180.00 Green Lantern (1960 2nd Series DC) 25 CGC 8.0 Consignment
Apr 23 9:10 AM $225.00 Green Lantern (1960 2nd Series DC) 25 CGC 8.5 Consignment
Apr 23 9:09 AM $180.00 Green Lantern (1960 2nd Series DC) 11 CGC 6.0 Consignment
Apr 23 9:09 AM $171.00 Giant Size Power Man (1975) 1 CGC 9.2 Consignment
Apr 23 9:05 AM $14.71 Next Men (1992) John Byrne's 27 CBCS 7.5 Consignment
Apr 23 9:04 AM $71.49 Next Men (1992) John Byrne's 28 CBCS 9.8 Consignment
Apr 23 9:03 AM $38.30 Next Men (1992) John Byrne's 29 CBCS 9.6 Consignment
Apr 23 9:03 AM $15.25 Next Men (1992) John Byrne's 30 CBCS 9.2 Consignment
Apr 23 9:02 AM $76.61 Nexus the Liberator (1992) 1 CBCS 9.8 Consignment
Apr 23 9:02 AM $35.49 Nice House on the Lake (2021 DC) 1B CBCS 9.8 Consignment
Apr 23 9:01 AM $92.00 Night Glider (1993) 1U CBCS 9.8 Consignment
Apr 23 9:01 AM $81.86 Night Man (1993 Malibu) 1 CBCS 9.8 Consignment
Apr 23 9:01 AM $36.48 Night Man (1993 Malibu) 2 CBCS 9.6 Consignment
Apr 23 9:00 AM $30.49 Night Man (1993 Malibu) 3 CBCS 9.4 Consignment
Apr 23 9:00 AM $55.00 Night Man (1993 Malibu) 4 CBCS 9.8 Consignment
Apr 23 9:00 AM $18.91 Night Man (1993 Malibu) 5 CBCS 8.0 Consignment
Apr 23 8:59 AM $55.00 Night Man (1993 Malibu) 6 CBCS 9.8 Consignment
Apr 23 8:59 AM $53.67 Night Thrasher Four Control (1992 Marvel) 1 CBCS 9.8 Consignment
Apr 23 8:58 AM $19.49 Nightstalkers (1992) 1U CBCS 9.6 Consignment
Apr 23 8:58 AM $247.00 Nightstalkers (1992) 1U CBCS 9.6 Consignment
Apr 23 8:57 AM $43.70 Nightwing (2016 DC) 81A CBCS 9.8 Consignment
Apr 23 8:57 AM $43.17 Ninjak (1994 1st Series) 1 CBCS 9.8 Consignment
Apr 23 8:44 AM $225.00 1984/1994 (1978 Magazine) 5 CBCS 9.8 Consignment
Apr 23 8:43 AM $100.00 Eerie (1966 Warren Magazine) 130 CBCS 9.6 Consignment
Apr 23 8:43 AM $70.00 Psycho (1971-1975 Skywald) 3 CBCS 7.0 Consignment
Apr 23 8:43 AM $375.00 Questar (1978) Magazine 1 CBCS 9.8 Consignment
Apr 23 8:42 AM $160.00 Spawn (1992 Image) 1D CBCS 9.4 SS Simmons/McFarlane Consignment
Apr 23 7:48 AM $55.00 Marvel's Voices Community (2021 Marvel) 1B VF 8.0 Consignment
Apr 23 7:43 AM $90.00 Sex Criminals (2013) 1A CGC 9.8 Consignment
Apr 23 7:43 AM $60.00 Thor God of Thunder (2012) 25E CGC 9.6 Consignment
Apr 23 7:42 AM $73.00 Silk (2015 1st Series) 1A CGC 9.8 Consignment
Apr 23 7:41 AM $94.00 Star Wars (1977 Marvel) 42N CGC 5.0 Restored Consignment
Apr 23 7:41 AM $16.15 Human Fly (1977 Marvel) 35 Cent Variant 2 FR 1.0 Consignment
Apr 23 7:40 AM $16.15 Fish Eye (2016 Scout) 1BLINDBOX.A VF 8.0 Consignment
Apr 23 7:39 AM $16.15 Four Color (1942-1962 Dell 2nd Series) 301 VG 4.0 Consignment
Apr 23 7:37 AM $106.00 Amazing Spider-Man (1963 1st Series) 265A.D CGC 9.6 Consignment
Apr 23 7:32 AM $235.00 Cyblade Shi Special Preview Teaser (1995) 1 CGC 9.6 Consignment
Apr 23 7:32 AM $68.00 Contest of Champions (2015) 1D CGC 9.8 Consignment
Apr 23 7:32 AM $213.00 Avengers (2010 4th Series) 1C CGC 9.8 Consignment
Apr 23 7:32 AM $123.00 Avengers West Coast (1985) 45 CGC 9.4 Consignment
Apr 23 7:29 AM $77.00 Avengers (1963 1st Series) 267 CGC 9.4 Consignment
Apr 23 7:29 AM $95.00 Amazing Spider-Man (1998 2nd Series) 570D CGC 9.4 Consignment
Apr 23 7:25 AM $31.00 Amazing Spider-Man (1963 1st Series) 430N VG+ 4.5 Consignment
Apr 23 7:25 AM $40.00 Amazing Spider-Man (1963 1st Series) 210N VG+ 4.5 Consignment
Apr 23 7:00 AM $43.00 Spider-Man (1990 Marvel) 42 CGC 9.8 Consignment
Apr 23 7:00 AM $33.00 Spider-Man (1990 Marvel) 27 CGC 9.6 Consignment
Apr 23 7:00 AM $284.00 Modeling with Millie (1963) 27 CGC 9.0 Consignment
Apr 23 7:00 AM $284.00 Modeling with Millie (1963) 26 CGC 9.0 Consignment
Apr 23 6:36 AM $99.75 Vampire Tales (1973) 2 CGC 4.5 Consignment
Apr 23 5:05 AM $1,380.00 Shock Suspenstories (1952) 9 CGC 9.0 Consignment
Apr 23 5:04 AM $1,380.00 Shock Suspenstories (1952) 7 CBCS 8.0 Consignment
Apr 23 4:10 AM $8,750.00 Amazing Spider-Man (1963 1st Series) 252N CGC 9.8 SS Lee/ Romita/ Fingeroth/ Janson/ Shooter Consignment
Apr 23 2:56 AM $42.75 Astounding Science Fiction (1938-1960 Street and Smith) Pulp / Digest Vol. 55 #5 FN+ 6.5 Consignment
Apr 23 2:56 AM $107.17 Fame and Fortune Weekly (1905-1928 Frank Tousey) 106 GD+ 2.5 Consignment
Apr 23 2:56 AM $135.38 Fame and Fortune Weekly (1905-1928 Frank Tousey) 140 GD/VG 3.0 Consignment
Apr 23 2:56 AM $85.74 Fame and Fortune Weekly (1905-1928 Frank Tousey) 397 GD/VG 3.0 (R) Consignment
Apr 23 2:55 AM $166.96 Fame and Fortune Weekly (1905-1928 Frank Tousey) 402 GD/VG 3.0 Consignment
Apr 23 2:55 AM $225.00 Fame and Fortune Weekly (1905-1928 Frank Tousey) 444 VG- 3.5 Consignment
Apr 23 2:55 AM $157.94 Fame and Fortune Weekly (1905-1928 Frank Tousey) 465 VG- 3.5 Consignment
Apr 23 2:54 AM $35.75 Modern Man (1951-1976 PDC) Magazine Vol. 6 #3 FN+ 6.5 Consignment
Apr 23 2:54 AM $47.00 Modern Man (1951-1976 PDC) Magazine Vol. 6 #8 VG/FN 5.0 Consignment
Apr 23 2:54 AM $198.95 Private Eye (1953 Future Publications^g) Pulp Vol. 1 #1 VG 4.0 Consignment
Apr 23 2:53 AM $35.75 Puck's Library (1877-1904 Keppler & Schwarzmann) 143 PR 0.5 Consignment
Apr 23 2:53 AM $87.29 Tarzan of the Apes HC (1914 Grosset & Dunlap) GD 2.0 Consignment
Apr 23 2:52 AM $28.50 West Coast Review of Books (1974 Rapport) Magazine Vol. 2 #6 VF 8.0 Consignment
Apr 23 2:52 AM $50.00 Wyatt Earp HC (1956 Whitman) FN/VF 7.0 Consignment
Apr 23 2:20 AM Auction Uncanny X-Men (1963 1st Series) 160N CGC 9.2 Auction May 6 to May 17
Apr 23 1:58 AM $54.00 Fantastic Four (1961 1st Series) Annual 25 CBCS 9.8 Consignment
Apr 23 1:57 AM $250.00 Eternals (1976) 35 Cent Variant 12 CBCS 8.5 Consignment
Apr 23 1:56 AM $425.00 Batman Beyond (1999 1st Series) 1D CBCS 9.6 Consignment
Apr 23 12:57 AM $300.00 Last Fantastic Four Story (2007) 1DF.SIGNED VF- 7.5 Consignment
Apr 23 12:56 AM $45.00 Ideal (1948 2nd Series) (...A Classical Comic) 2 GD+ 2.5 Consignment
Apr 22 11:57 PM $30.00 Zap Comix (1968 Apex Novelties) #2, 2nd Printing CGC 5.0 Consignment
Apr 22 10:51 PM $140.00 Tales to Astonish (1959-1968 1st Series) 45 CGC 6.0 Consignment
Apr 22 10:48 PM Auction Amazing Spider-Man (1963 1st Series) 172 CGC 9.2 Auction May 6 to May 17
Apr 22 10:24 PM $90.00 Wolverine (1988 1st Series) 100A.D CGC 9.8 Consignment
Apr 22 9:58 PM $76.45 Captain America (1968 1st Series) 102 CGC 8.0 Consignment
Apr 22 9:58 PM $297.81 Uncanny X-Men (1963 1st Series) Mark Jewelers 134MJ CBCS 7.5 SS Chris Claremont Consignment
Apr 22 9:57 PM $149.00 Avengers (1963 1st Series) 48 CGC 6.0 Consignment
Apr 22 9:57 PM $237.49 Uncanny X-Men (1963 1st Series) 114 CGC 9.4 Consignment
Apr 22 9:57 PM $664.99 Uncanny X-Men (1963 1st Series) 9 CGC 5.0 Consignment
Apr 22 9:56 PM $799.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 337D CGC 9.8 Consignment
Apr 22 9:56 PM $117.31 Thor (1962 Marvel 1st Series Journey Into Mystery) 240 CBCS 9.4 Consignment
Apr 22 9:55 PM $180.49 Thor (1962 Marvel 1st Series Journey Into Mystery) 193 CGC 8.0 Consignment
Apr 22 9:55 PM $246.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 6.5 Consignment
Apr 22 9:55 PM $270.74 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 6.5 Consignment
Apr 22 9:54 PM $303.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 7.0 Consignment
Apr 22 9:54 PM $284.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 7.0 Consignment
Apr 22 9:53 PM $417.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 7.5 Consignment
Apr 22 9:53 PM $379.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 169 CGC 8.0 Consignment
Apr 22 9:53 PM $329.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 166 CBCS 8.5 Consignment
Apr 22 9:52 PM $199.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 165 CGC 3.0 Consignment
Apr 22 9:51 PM $299.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 165 CGC 4.0 Consignment
Apr 22 9:50 PM $142.49 Thor (1962 Marvel 1st Series Journey Into Mystery) 161 CGC 7.5 Consignment
Apr 22 9:49 PM $170.99 Thor (1962 Marvel 1st Series Journey Into Mystery) 161 CGC 8.0 Consignment
Apr 22 9:48 PM $856.89 Strange Tales (1951-1976 1st Series) 158 CGC 8.5 Consignment
Apr 22 9:48 PM $284.99 Strange Tales (1951-1976 1st Series) 114 CGC 3.5 Consignment
Apr 22 9:48 PM $180.49 Punisher War Journal (1988 1st Series) 30 CGC 6.0 Manufacturing Error Consignment
Apr 22 9:47 PM $144.39 New Avengers (2005 1st Series) 11D CBCS 9.6 Consignment
Apr 22 9:47 PM $204.99 New Avengers (2005 1st Series) 11D CGC 9.8 Consignment
Apr 22 9:46 PM $194.99 New Avengers (2005 1st Series) 11D CBCS 9.8 Consignment
Apr 22 9:45 PM $90.24 Marvel Team-Up (2004 3rd Series) 5 CGC 9.8 Consignment
Apr 22 9:44 PM $902.49 Los 4 Fantasticos (Mexican 1962-1965 La Prensa) Fantastic Four 20 CBCS 5.0 Consignment
Apr 22 9:44 PM $90.24 Iron Man (1968 1st Series) 100 CGC 7.5 Consignment
Apr 22 9:44 PM $207.56 Invincible Iron Man (2017 3rd Series) 1A CGC 9.8 Consignment
Apr 22 9:43 PM $144.39 GI Joe (1982 Marvel) 34 CBCS 9.8 Consignment
Apr 22 9:43 PM $161.49 Eternals (1976 1st Series) 11 CGC 9.6 Consignment
Apr 22 9:42 PM $142.49 Daredevil (1998 2nd Series) 9 CGC 9.0 Consignment
Apr 22 9:41 PM $322.99 Daredevil (1998 2nd Series) 9 CGC 9.6 Consignment
Apr 22 9:41 PM $144.39 Conan the King (1980) 1 CGC 9.6 Consignment
Apr 22 9:38 PM $103.00 War Is Hell (1973 Marvel) 9 CGC 8.5 Consignment
Apr 22 9:37 PM $180.00 Wolverine (2003 2nd Series) 55B CBCS 9.8 Consignment
Apr 22 9:35 PM $690.00 Daredevil (1964 1st Series) 169N CBCS 9.8 Consignment
Apr 22 9:34 PM Sold: $125.00 Vampirella (1969 Warren) 14 CGC 9.0 Consignment
Apr 22 9:29 PM Auction Wolverine Origins (2006) 10A CGC 9.4 Auction May 6 to May 17
Apr 22 8:37 PM $190.00 Dungeons and Dragons (Spanish 1985 Comics Forum) Dragones y Mazmorras 1 GD+ 2.5 Consignment
Apr 22 8:27 PM $495.00 Silver Surfer (1987 2nd Series) 44 CGC 9.8 SS Jim Starlin Consignment
Apr 22 8:08 PM $95.00 Grim (2022 Boom) 1J CGC 9.8 Consignment
Apr 22 8:02 PM $65.00 Detective Comics (1937 1st Series) 476 CBCS 8.5 Consignment
Apr 22 8:02 PM $65.00 Batman (1940) 291 CBCS 7.5 Consignment
Apr 22 8:01 PM $180.00 Batman (1940) 291 CBCS 9.4 Consignment
Apr 22 7:47 PM $41.00 101 Questions About the Bible and Christianity (2021 Kingstone) 6 CGC 9.0 Consignment
Apr 22 7:47 PM $41.00 Babylon GN (2012 Kingstone) 1-1ST CGC 8.0 Consignment
Apr 22 7:45 PM $109.00 Four Color (1942-1962 Dell 2nd Series) 795-15CENT CGC 6.0 Consignment
Apr 22 7:44 PM Auction Four Color (1942-1962 Dell 2nd Series) 697 CGC 7.0 Auction May 6 to May 17
Apr 22 7:44 PM $79.00 Hanna-Barbera Spotlight (1978 Marvel) 4 CGC 9.4 Consignment
Apr 22 7:40 PM $2,660.00 Marvel Mystery Comics (1939) 17 CGC 7.0 Restored Consignment
Apr 22 7:34 PM $1,529.00 Fantastic Four (1961 1st Series) 48 CGC 5.0 Consignment
Apr 22 6:56 PM $180.00 Marvel Super Heroes 7-11 Cup Checklist (1977) Consignment
Apr 22 6:38 PM $425.00 Strange Tales (1951-1976 1st Series) 180 CBCS 9.6 Consignment
Apr 22 6:37 PM Auction Detective Comics (1937 1st Series) 871A CBCS 9.4 SS Scott Snyder Auction Jun 10 to Jun 21
Apr 22 6:37 PM Auction Infinite Frontier (2021 DC) 6C CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:37 PM Auction Marvel's Voices Heritage (2021 Marvel) 1B CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:36 PM Auction Catwoman (2018 DC) 41E CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:36 PM Auction Daredevil Woman Without Fear (2022 Marvel) 1D CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:36 PM Auction Catwoman (2018 DC) 40C CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:36 PM Auction Elektra Black White and Blood (2021 Marvel) 1B CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:36 PM Auction Batman (2011 2nd Series) 4B CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:35 PM Auction Batman Catwoman (2022 DC) Special 1C CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:35 PM Auction Batman (2011 2nd Series) 3B CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:35 PM Auction Batman (2011 2nd Series) 4A CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:35 PM Auction Batman (2011 2nd Series) 3A CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:35 PM Auction Superman Son of Kal-El (2021 DC) 1A CBCS 9.8 Auction Jun 10 to Jun 21
Apr 22 6:15 PM Sold: $2,499.00 Wonder Woman (1942 1st Series DC) 6 CGC 1.5 Consignment
Apr 22 6:14 PM $145.00 Wanted the World's Most Dangerous Villains (1972) 1 CGC 9.4 Consignment
Apr 22 6:13 PM Auction Uncle Scrooge and Donald Duck (1965 Gold Key) 1 CGC 7.5 Auction May 6 to May 17
Apr 22 6:13 PM $349.00 Uncanny X-Men (1963 1st Series) 49 CGC 7.0 Consignment
Apr 22 6:12 PM $299.00 Uncanny X-Men (1963 1st Series) 40 CGC 8.0 Consignment
Apr 22 6:12 PM $149.00 Uncanny X-Men (1963 1st Series) 15 CGC 5.0 Consignment
Apr 22 6:10 PM Auction Uncanny X-Men (1963 1st Series) 13 CGC 5.0 Auction May 6 to May 17
Apr 22 6:10 PM $129.00 Superman (1939 1st Series) 241 CGC 9.2 Consignment
Apr 22 6:09 PM $999.00 Superman (1939 1st Series) 233 CGC 9.0 Consignment
Apr 22 6:09 PM $199.00 Superman (1939 1st Series) 220 CGC 9.0 Consignment
