Coming in June, we're hosting a CBCS 10th Anniversary Auction! Now accepting submissions of CBCS-graded comics for auction.

Auction in progress, bid now! Weekly Auction ends Monday April 29!

New in stock comic books

This page shows you the thousands of comic books and graphic novels we have added to our inventory recently, sorted with the most recently added items at the top of the list. You can use the options below to filter this list as desired.

Search title Batman, Spider-Man, Superman, X-Men
Publisher Marvel, DC, Image, Dark Horse, Archie, Dell, Gold Key
Year Published between and 2000s, 1990s, 1980s, 1970s, 1960s, 1950s, Pre-1950
Price More than $20+, $50+, $100+, $200+
Grade between and 9.6 or higher
Only show slabbed (CGC, CBCS, PGX) CGC, CBCS, PGX
View New Consignment Items

Restocked comics & graphic novels

Page 1 Next Page >>>

Date Restocked Price Item Status
Apr 24 7:45 PM $134.00 Amazing Spider-Man (1963 1st Series) 29 VG- 3.5 Consignment
Apr 24 7:44 PM $116.00 Amazing Spider-Man (1963 1st Series) 27 VG 4.0 Consignment
Apr 24 7:44 PM $171.00 Amazing Spider-Man (1963 1st Series) 21 VG+ 4.5 Consignment
Apr 24 7:43 PM $180.00 Amazing Spider-Man (1963 1st Series) 20 PR 0.5 Consignment
Apr 24 7:43 PM $1,350.00 Amazing Spider-Man (1963 1st Series) 2 GD- 1.8 (R) Consignment
Apr 24 7:42 PM $112.00 Amazing Adventures (1961 1st Series) 6 GD+ 2.5 Consignment
Apr 24 7:42 PM $90.00 Amazing Adventures (1961 1st Series) 5 GD/VG 3.0 Consignment
Apr 24 7:42 PM $106.00 Amazing Adventures (1961 1st Series) 2 GD+ 2.5 Consignment
Apr 24 7:41 PM $67.00 Amazing Adventures (1961 1st Series) 4 GD/VG 3.0 Consignment
Apr 24 7:41 PM $112.00 Amazing Adult Fantasy (1961) 13 GD 2.0 Consignment
Apr 24 7:41 PM $134.00 Amazing Adult Fantasy (1961) 12 VG- 3.5 Consignment
Apr 24 7:40 PM $180.00 Amazing Adult Fantasy (1961) 11 GD/VG 3.0 Consignment
Apr 24 7:40 PM $126.00 Amazing Adult Fantasy (1961) 10 GD/VG 3.0 (R) Consignment
Apr 24 7:39 PM $156.00 Amazing Adult Fantasy (1961) 9 GD/VG 3.0 Consignment
Apr 24 7:39 PM $134.00 Amazing Adult Fantasy (1961) 8 GD/VG 3.0 Consignment
Apr 24 7:38 PM $180.00 Amazing Adult Fantasy (1961) 7 VG- 3.5 Consignment
Apr 24 7:22 PM $4,600.00 Teenage Mutant Ninja Turtles (1984) 1REP.2ND CGC 9.4 Consignment
Apr 24 7:22 PM $1,000.00 Fantastic Four (1961 1st Series) 13 CGC 4.5 Consignment
Apr 24 7:21 PM $2,500.00 House of Secrets (1956 1st Series) 92 CGC 7.5 Consignment
Apr 24 7:21 PM $2,375.00 Star Wars (1977 Marvel) 2 CGC 9.8 Consignment
Apr 24 7:20 PM $100.00 Detective Comics (1937 1st Series) 570 CGC 9.8 Consignment
Apr 24 7:19 PM $100.00 Captain America (1968 1st Series) 170 CGC 9.4 Consignment
Apr 24 7:17 PM $200.00 Amazing Spider-Man (1963 1st Series) 298N CGC 9.4 Consignment
Apr 24 7:16 PM Auction Phantom Stranger (1969 2nd Series) 1 VG/FN 5.0 Auction May 6 to May 17
Apr 24 7:16 PM $75.00 King in Black Planet of the Symbiotes (2021 Marvel) 1WALMART CGC 9.8 Consignment
Apr 24 7:14 PM $85.00 Marvel Team-Up (1972 1st Series) 77 CGC 9.6 Consignment
Apr 24 7:07 PM $100.00 Ms. Marvel (2014 3rd Series) 1A CGC 9.8 Consignment
Apr 24 6:59 PM $80.00 Phoenix Omnibus HC (2022 Marvel) 1A-1ST VF+ 8.5 Consignment
Apr 24 6:58 PM $40.00 Marvel Masterworks Defenders HC (2008-Present Marvel) 7-1ST VF/NM 9.0 Consignment
Apr 24 6:57 PM Auction Phoenix Omnibus HC (2022 Marvel) 1A-1ST VF 8.0 Auction May 6 to May 17
Apr 24 6:57 PM Auction Marvel Masterworks Defenders HC (2008-Present Marvel) 7-1ST FN/VF 7.0 Auction May 6 to May 17
Apr 24 6:42 PM $69.00 Sub-Mariner (1968 1st Series) 22 CGC 7.5 Consignment
Apr 24 6:40 PM $214.95 Marvel Premiere (1972) 1 CGC 8.5 Consignment
Apr 24 6:38 PM $1,000.00 Adventure Comics (1938 1st Series) 422 CGC 9.8 Consignment
Apr 24 6:36 PM $1,500.00 Marvel Milestone Edition Amazing Fantasy (1992) 15 CGC 9.6 SS Lee Consignment
Apr 24 6:34 PM $290.00 Wolverine (1988 1st Series) 1D CGC 9.8 Consignment
Apr 24 6:34 PM $865.00 Howard the Duck (1976 1st Series) 1 CGC 9.8 Consignment
Apr 24 6:34 PM $95.00 Weird Science (1950 E.C.) 18 FR 1.0 Consignment
Apr 24 6:33 PM Auction Star Wars Heir to the Empire (1995) 1D FN 6.0 Auction May 6 to May 17
Apr 24 6:33 PM Auction Sentry (2000 1st Series) 1A FN/VF 7.0 Auction May 6 to May 17
Apr 24 6:33 PM $72.00 GI Joe (1982 Marvel) 152 VG+ 4.5 Consignment
Apr 24 6:32 PM Auction Marvel Team-Up (1972 1st Series) 141N VF- 7.5 Auction May 6 to May 17
Apr 24 6:32 PM $725.00 Uncanny X-Men (1963 1st Series) 9 CGC 7.0 Consignment
Apr 24 6:32 PM $109.95 Marvel Masterworks Daredevil HC (1991-Present Marvel) 1st Edition 13-1ST NM- 9.2 Consignment
Apr 24 6:32 PM Auction Flash (1959 1st Series DC) 137 FR 1.0 Auction May 6 to May 17
Apr 24 6:31 PM $825.00 Batman (1940) 423REP CGC 9.8 Consignment
Apr 24 6:31 PM $325.00 Sensation Comics (1942) 85 CGC 4.0 Consignment
Apr 24 6:30 PM $95.00 Crisis on Infinite Earths (1985) 10 CGC 9.8 Consignment
Apr 24 6:29 PM $865.00 Marvel Team-Up (1972 1st Series) 141N CGC 9.8 Consignment
Apr 24 6:28 PM $65.00 Great Detective (1933-1934 L.M. Publishing) Pulp Vol. 1 #1 GD 2.0 Consignment
Apr 24 6:27 PM $1,349.00 New Mutants (1983 1st Series) 98D CGC 9.8 Consignment
Apr 24 6:27 PM $285.00 Iron Man (1968 1st Series) 4 CGC 9.2 Consignment
Apr 24 6:25 PM $825.00 Fight Comics (1940) 44 CGC 6.0 Consignment
Apr 24 6:21 PM $149.00 Planet Stories (1939-1955 Fiction House) Pulp Vol. 1 #2 VG 4.0 (R) Consignment
Apr 24 6:20 PM $380.00 Tank Girl (1991 Dark Horse) Vol. 1 1 CGC 9.6 Consignment
Apr 24 6:19 PM $225.00 Swamp Thing (1982 2nd Series) 153 CGC 9.8 Consignment
Apr 24 6:18 PM Auction Fantastic Four (1961 1st Series) 46 CGC 5.0 Auction May 6 to May 17
Apr 24 6:18 PM Auction Fantastic Four (1961 1st Series) 45 CGC 4.0 Auction May 6 to May 17
Apr 24 6:18 PM $655.00 Spider-Man 2099 (1992 1st Series) Spider-Man Classics Toybiz Reprint 1 CGC 9.6 Consignment
Apr 24 6:17 PM $100.00 Real Ghostbusters (1988 Now) 1N CGC 9.0 Consignment
Apr 24 6:16 PM $95.00 Silver Surfer (1982) 1-Shot 1 CGC 9.4 Consignment
Apr 24 6:16 PM $59.00 Mad (1952 EC) Magazine 520 CGC 9.6 Consignment
Apr 24 6:15 PM $150.00 Little Shop of Horrors (1987) 1 CGC 9.6 Consignment
Apr 24 6:15 PM $84.95 Magic the Gathering The Shadow Mage (1995) 1 CGC 9.8 Consignment
Apr 24 6:15 PM $220.00 Godzilla (1977 Marvel) 1 CGC 9.4 Consignment
Apr 24 6:14 PM $235.00 First Issue Special (1975) 4 CGC 9.0 Consignment
Apr 24 6:12 PM Auction Strange Tales (1951-1976 1st Series) 138 CGC 8.5 Auction Jul 6 to Jul 17
Apr 24 6:12 PM Auction Strange Adventures (1950 1st Series) 205 CGC 7.0 Auction Jul 6 to Jul 17
Apr 24 6:12 PM Auction Ghost Rider (1967 Marvel Western) 1 CGC 5.0 Auction Jul 6 to Jul 17
Apr 24 6:11 PM Auction Brave and the Bold (1955 1st Series DC) 57 CGC 6.0 Auction Jul 6 to Jul 17
Apr 24 6:11 PM $65.00 Fantasy Masterpieces (1979 2nd Series) 4 CGC 8.5 Consignment
Apr 24 6:11 PM $65.00 Elementals (1984 1st Series Comico) 1 CGC 9.4 Consignment
Apr 24 6:10 PM Auction Savage She-Hulk (1980) 1D CGC 9.6 Auction May 6 to May 17
Apr 24 6:10 PM $185.00 Darkhawk (1991 Marvel) 50 CGC 9.8 Consignment
Apr 24 6:10 PM $185.00 Darkhawk (1991 Marvel) 49 CGC 9.8 Consignment
Apr 24 6:10 PM Auction Omega Men (1983 1st Series) 3 CGC 9.6 Auction May 13 to May 24
Apr 24 6:10 PM $149.00 Mad (1952 EC) Magazine 160 CGC 9.8 Consignment
Apr 24 6:09 PM Auction Booster Gold (1986 DC 1st Series) 1D CGC 9.6 Auction May 6 to May 17
Apr 24 6:09 PM Auction Batman (1940) 451 CGC 9.8 Auction May 6 to May 17
Apr 24 6:09 PM Auction Machine Man (1978 1st Series) 19N CGC 9.4 Auction May 6 to May 17
Apr 24 6:09 PM $60.00 Darkhawk (1991 Marvel) 14 CGC 9.6 Consignment
Apr 24 6:09 PM Auction Green Lantern (1960 2nd Series DC) 201D CGC 9.4 Auction May 6 to May 17
Apr 24 6:09 PM Auction First Issue Special (1975) 9 CGC 9.4 Auction May 6 to May 17
Apr 24 6:09 PM $50.00 Darkhawk (1991 Marvel) 13 CGC 9.4 Consignment
Apr 24 6:09 PM Auction Firestorm (1978 1st Series) 1 CGC 9.4 Auction May 6 to May 17
Apr 24 6:08 PM Auction Classics Illustrated 001 The Three Musketeers (1946) 21 CGC 3.5 Auction May 6 to May 17
Apr 24 6:08 PM Auction Action Comics (1938 DC) 340 CBCS 7.5 Auction Jun 10 to Jun 21
Apr 24 6:08 PM $390.00 3-D Zone (1986) 16A CGC 9.0 Consignment
Apr 24 6:02 PM $398.00 Captain Flight Comics (1944) 0 CGC 1.8 Consignment
Apr 24 6:01 PM $3,350.00 Tomb of Dracula (1972 1st Series) 1 CGC 9.6 Consignment
Apr 24 5:47 PM Auction Vampirella vs. Purgatori (2021 Dynamite) 1BEAVER NM 9.4 Auction May 13 to May 24
Apr 24 5:47 PM Auction Vampirella (2024 Dynamite) 666MHOUSE.A VF 8.0 Auction May 13 to May 24
Apr 24 5:47 PM Auction Totally Rad Life of Gloria (2023 Totally Rad Comics) 2BIGGPIGG NM 9.4 Auction May 6 to May 17
Apr 24 5:47 PM Auction Totally Rad Life of Gloria (2023 Totally Rad Comics) 1TERAK.D NM- 9.2 Auction May 13 to May 24
Apr 24 5:46 PM Auction Power Hour (2022 Black Ops) Preview Edition 2CE.SCORPION.H NM 9.4 Auction May 6 to May 17
Apr 24 5:46 PM Auction Power Hour (2022 Black Ops) Kickstarter 2CE.RAVEN.B NM 9.4 Auction May 13 to May 24
Apr 24 5:46 PM Auction Samurai of Oz (2019 Mount Olympus) 4REDMOON.A NM 9.4 Auction May 6 to May 17
Apr 24 5:46 PM Auction Notti & Nyce Payback (2021 Counterpoint) 2MAER.A NM 9.4 Auction May 13 to May 24
Apr 24 5:46 PM Auction Katfight Preview (2023 Merc Publishing) 1GIFT.G NM- 9.2 Auction May 6 to May 17
Apr 24 5:46 PM $160.00 Superman Batman (2003) Annual 4B VF+ 8.5 Consignment
Apr 24 5:46 PM Auction Jinkies (2023 Black Ops) 1GARZA.C NM 9.4 Auction May 13 to May 24
Apr 24 5:46 PM Auction Vampirella vs. Purgatori (2021 Dynamite) 2CK VF/NM 9.0 Auction May 6 to May 17
Apr 24 5:45 PM Auction Jessi Zombie Hunter (2023 Black Ops) 1K.C NM- 9.2 Auction May 13 to May 24
Apr 24 5:45 PM Auction Jessi Zombie Hunter (2023 Black Ops) 1F.B VF/NM 9.0 Auction May 13 to May 24
Apr 24 5:45 PM Auction Jessi Zombie Hunter (2023 Black Ops) 1F.A NM 9.4 Auction May 6 to May 17
Apr 24 5:45 PM Auction Draculina (2022 Dynamite) 1CKOC VF 8.0 Auction May 6 to May 17
Apr 24 5:45 PM Auction Department of Truth (2020 Image) 14ONESTOP VF/NM 9.0 Auction May 6 to May 17
Apr 24 5:45 PM Auction Cool Comics Cover Gallery (2023 Cool Comics) 1TINKERBELL.B VF+ 8.5 Auction May 6 to May 17
Apr 24 5:45 PM Auction Bellatryx Origin (2023 Verlag Publishing) 1F NM 9.4 Auction May 13 to May 24
Apr 24 5:45 PM $135.00 Captain America (1968 1st Series) 148 CGC 9.4 Consignment
Apr 24 5:45 PM Auction Bear Babes Preview Edition (2023 Bear Claw Studios) 1IVY.C NM- 9.2 Auction May 6 to May 17
Apr 24 5:45 PM Auction Bear Babes Preview Edition (2023 Bear Claw Studios) 1BULMA.B NM- 9.2 Auction May 6 to May 17
Apr 24 5:44 PM Auction Bear Babes Preview Edition (2023 Bear Claw Studios) 1BULMA.A VF/NM 9.0 Auction May 6 to May 17
Apr 24 5:44 PM Auction Bear Babes Preview Edition (2023 Bear Claw Studios) 1APRIL.A VF+ 8.5 Auction May 6 to May 17
Apr 24 5:44 PM Auction Batman (2016 3rd Series) 108COMICMINT.C NM 9.4 Auction May 6 to May 17
Apr 24 5:44 PM Auction Action Comics Presents Doomsday Special (2023 DC) 1SYNDICATE.B FN/VF 7.0 Auction May 6 to May 17
Apr 24 5:44 PM $300.00 Archie's Girls Betty and Veronica (1951) 18 CGC 6.0 Consignment
Apr 24 5:44 PM Auction Witches of Westchester (2023 3 Heads Productions) 2FOOTER.B VF 8.0 Auction May 6 to May 17
Apr 24 5:43 PM $48.00 Wolverine (1988 1st Series) 8D VG/FN 5.0
Apr 24 5:43 PM $9.70 Wolverine (1988 1st Series) 10N VG+ 4.5
Apr 24 5:43 PM $8.60 Wolverine (1988 1st Series) 10N VG 4.0
Apr 24 5:43 PM $8.00 Poison Elves (1993 1st Series) 15REP VF 8.0
Apr 24 5:43 PM $2.80 Amazing Stories (1926-Present Experimenter) Pulp Vol. 71 #4 VG- 3.5
Apr 24 5:43 PM $500.00 Archie's Girls Betty and Veronica (1951) 158 CGC 9.0 Consignment
Apr 24 5:41 PM $100.00 Archie Giant Series (1954 Archie) 184 CGC 8.5 Consignment
Apr 24 5:30 PM $550.00 Amazing Spider-Man (1963 1st Series) 5 CGC 1.5 Consignment
Apr 24 5:29 PM Sold: $800.00 Amazing Spider-Man (1963 1st Series) 9 CGC 3.0 Consignment
Apr 24 5:29 PM $225.00 Amazing Spider-Man (1963 1st Series) 17 CGC 3.0 Consignment
Apr 24 5:28 PM $225.00 Amazing Spider-Man (1963 1st Series) 41 CGC 2.0 Consignment
Apr 24 5:28 PM $250.00 Black Cat Mystery (1951-1963 Harvey) 53 CGC 2.5 Consignment
Apr 24 5:27 PM $385.00 Amazing Spider-Man (1963 1st Series) 16 CGC 3.5 Consignment
Apr 24 5:24 PM $75.00 Amazing Spider-Man (1963 1st Series) 256N CGC 9.4 Consignment
Apr 24 5:23 PM $700.00 Amazing Spider-Man (1963 1st Series) 238A.N CGC 9.6 Consignment
Apr 24 5:22 PM $250.00 Amazing Spider-Man (1963 1st Series) 210N CGC 9.6 Consignment
Apr 24 5:18 PM $1,895.00 Lobo (1965-1966 Dell) 1 CGC 9.0 Consignment
Apr 24 5:16 PM $7.00 Usagi Yojimbo The Hidden (2018 Dark Horse) 1 FN/VF 7.0
Apr 24 5:16 PM $8.00 Usagi Yojimbo The Hidden (2018 Dark Horse) 1 VF 8.0
Apr 24 5:16 PM $8.00 Wynd (2020 Boom) 7D VF 8.0
Apr 24 5:16 PM $11.50 Vampirella Second Coming (2009) 1A VF/NM 9.0
Apr 24 5:16 PM $10.50 Orc Stain (2010 Image) 3 FN/VF 7.0
Apr 24 5:16 PM $12.00 Orc Stain (2010 Image) 2 VF 8.0
Apr 24 5:16 PM $8.00 Invincible (2003 Image) 114 VF 8.0
Apr 24 5:16 PM $4.40 That Wilkin Boy (1969) 52 VG+ 4.5
Apr 24 5:16 PM $4.80 That Wilkin Boy (1969) 51 VG/FN 5.0
Apr 24 5:16 PM Sold: $7.49 Sheena Queen of the Jungle (1998 London Night) 2A VF- 7.5
Apr 24 5:16 PM $3.90 Roger Rabbit (1990) 1N FN+ 6.5
Apr 24 5:16 PM $6.49 Queen of the Damned (1991) 8 FN+ 6.5
Apr 24 5:16 PM $5.49 Ms. Mystic (1987 2nd Series) 1 FN- 5.5
Apr 24 5:16 PM $3.60 Mr. Monster (1985 Eclipse) 10 FN 6.0
Apr 24 5:16 PM $2.70 Gizmo (1986 Mirage) 6 VG+ 4.5
Apr 24 5:16 PM $8.49 Elvira Mistress of the Dark (2018 Dynamite) 8A VF+ 8.5
Apr 24 5:16 PM $8.00 DuckTales (1990 Disney) 4 VF 8.0
Apr 24 5:16 PM $8.00 DuckTales (1990 Disney) 4 VF 8.0
Apr 24 5:16 PM $6.49 DuckTales (1990 Disney) 2 FN+ 6.5
Apr 24 5:16 PM $3.49 Critters (1986) 23 FN/VF 7.0
Apr 24 5:16 PM $7.49 Teenage Mutant Ninja Turtles Bebop and Rocksteady Destroy Everything (2016 IDW) 5 VF- 7.5
Apr 24 5:16 PM $6.00 Tales from Wonderland Cheshire Cat (2009) 0B FN 6.0
Apr 24 5:16 PM $12.00 Orc Stain (2010 Image) 4 VF 8.0
Apr 24 5:16 PM $6.49 Kiss Kids (2013 IDW) 1SUB FN+ 6.5
Apr 24 5:16 PM $4.40 That Wilkin Boy (1969) 50 VG+ 4.5
Apr 24 5:16 PM $9.70 Spirit (1983 Kitchen Sink) 71 FN+ 6.5
Apr 24 5:16 PM $5.49 Spirit (1983 Kitchen Sink) 32 FN- 5.5
Apr 24 5:16 PM $6.49 Sonic The Hedgehog (2018 IDW) 46B FN+ 6.5
Apr 24 5:16 PM $6.49 Shred (1989) 2 FN+ 6.5
Apr 24 5:16 PM $5.49 Sherlock Holmes Sussex Vampire (1996) 1 FN- 5.5
Apr 24 5:16 PM $10.50 Moonstone Noir Johnny Dollar (2003) 0 FN/VF 7.0
Apr 24 5:16 PM $7.49 Judge Dredd (1986 Quality) 76 VF- 7.5
Apr 24 5:16 PM $6.49 James O'Barr's Original Sins (1999) 1 FN+ 6.5
Apr 24 5:16 PM $3.00 Jademan Opens The Gates of Night (1990) 2 FN 6.0
Apr 24 5:16 PM Sold: $2.70 Jademan Opens The Gates of Night (1990) 1 FN- 5.5
Apr 24 5:16 PM $4.80 Invaders from Mars Book II (1991) 1 FN 6.0
Apr 24 5:16 PM $5.20 Invaders from Mars Book II (1991) 1 FN+ 6.5
Apr 24 5:16 PM Sold: $6.00 Grips (1989 2nd Series) 10 FN 6.0
Apr 24 5:16 PM Sold: $5.49 Grips (1989 2nd Series) 9 FN- 5.5
Apr 24 5:16 PM $6.00 Grips (1989 2nd Series) 8 FN 6.0
Apr 24 5:16 PM $7.00 Grips (1989 2nd Series) 7 FN/VF 7.0
Apr 24 5:16 PM $6.00 Grips (1989 2nd Series) 6 FN 6.0
Apr 24 5:16 PM $7.49 Grips (1989 2nd Series) 5 VF- 7.5
Apr 24 5:16 PM $8.00 Grips (1989 2nd Series) 4 VF 8.0
Apr 24 5:16 PM $8.00 Grips (1989 2nd Series) 3 VF 8.0
Apr 24 5:16 PM $8.49 Flash Gordon (2014 Dynamite) 7A VF+ 8.5
Apr 24 5:16 PM $5.49 Buffy the Vampire Slayer Every Generation (2020 Boom) 1B FN- 5.5
Apr 24 5:16 PM $6.49 Blade Runner Origins (2021 Titan) 1G FN+ 6.5
Apr 24 5:16 PM $4.00 Force of Buddha's Palm (1988 Jademan) 25 VG 4.0
Apr 24 5:16 PM $9.00 Fear Book (1986 Eclipse) 1 VF- 7.5
Apr 24 5:16 PM Sold: $6.00 Duplex Planet Illustrated (1993) 15 FN 6.0
Apr 24 5:16 PM $6.00 Deadworld To Kill a King (1993) Special Edition 1 VG/FN 5.0
Apr 24 5:16 PM $7.00 Dark Assassin (1989 Greater Mercury) 8 FN/VF 7.0
Apr 24 5:16 PM $6.49 Cheval Noir (1989) 44 FN+ 6.5
Apr 24 5:16 PM Sold: $6.00 Cars Radiator Springs (2009) 1A FN 6.0
Apr 24 5:16 PM $7.00 Adventures of Luther Arkwright: Arkeology 0 FN/VF 7.0
Apr 24 5:16 PM $7.20 Adventures of Luther Arkwright (1987 Valkyrie Press) 9 FN 6.0
Apr 24 5:16 PM $2.50 Web of Spider-Man (1985 1st Series) 30N GD+ 2.5
Apr 24 5:16 PM $7.00 Venom Dark Origin (2008) 5 FN/VF 7.0
Apr 24 5:16 PM $9.60 Thor (2020 Marvel 6th Series) Annual 1B VF 8.0
Apr 24 5:16 PM $8.00 Superior Spider-Man (2013 Marvel NOW) 28A VF 8.0
Apr 24 5:16 PM $7.00 Star-Lord The Hollow Crown (2013) 0 FN/VF 7.0
Apr 24 5:16 PM $7.49 Star-Lord The Hollow Crown (2013) 0 VF- 7.5
Apr 24 5:16 PM $11.50 Spider-Man Noir (2009) 3A VF/NM 9.0
Apr 24 5:16 PM $6.40 Spider-Man (2016 Marvel) 19A VF 8.0
Apr 24 5:16 PM $6.80 Spider-Man (2016 Marvel) 19A VF+ 8.5
Apr 24 5:16 PM $6.00 Spider-Girl (1998) 98 FN 6.0
Apr 24 5:16 PM $4.49 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 111MJ VG/FN 5.0
Apr 24 5:16 PM $5.40 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 108MJ FN 6.0
Apr 24 5:16 PM Sold: $11.50 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 107MJ FN+ 6.5
Apr 24 5:16 PM $4.49 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 104MJ VF- 7.5
Apr 24 5:16 PM Sold: $6.30 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 103MJ FN/VF 7.0
Apr 24 5:16 PM Sold: $6.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 97MJ VG/FN 5.0
Apr 24 5:16 PM Sold: $8.40 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 97MJ FN/VF 7.0
Apr 24 5:16 PM $6.60 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 96MJ FN- 5.5
Apr 24 5:16 PM $8.40 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 95MJ FN/VF 7.0
Apr 24 5:16 PM $8.40 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 94MJ FN/VF 7.0
Apr 24 5:16 PM $7.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 93MJ FN+ 6.5
Apr 24 5:16 PM Sold: $7.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 92MJ FN+ 6.5
Apr 24 5:16 PM $6.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 91MJ VG/FN 5.0
Apr 24 5:16 PM $4.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 89MJ VG 4.0
Apr 24 5:16 PM Sold: $12.50 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 82MJ VF 8.0
Apr 24 5:16 PM $9.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 78MJ VF- 7.5
Apr 24 5:16 PM $9.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 76MJ VF- 7.5
Apr 24 5:16 PM $4.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 68MJ VG 4.0
Apr 24 5:16 PM $7.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 68MJ FN+ 6.5
Apr 24 5:16 PM $9.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 66MJ VF- 7.5
Apr 24 5:16 PM $7.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 65MJ FN+ 6.5
Apr 24 5:16 PM $7.80 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 63MJ FN+ 6.5
Apr 24 5:16 PM $7.20 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 62MJ FN 6.0
Apr 24 5:16 PM $7.20 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 61MJ FN 6.0
Apr 24 5:16 PM $12.50 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 58MJ VF 8.0
Apr 24 5:16 PM $6.10 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 57MJ FN+ 6.5
Apr 24 5:16 PM $13.50 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 56MJ FN+ 6.5
Apr 24 5:16 PM $6.49 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 55MJ FN+ 6.5
Apr 24 5:16 PM $6.49 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 54MJ FN+ 6.5
Apr 24 5:16 PM $8.00 She-Hulk (2005 2nd Series) 10 VF 8.0
Apr 24 5:16 PM $6.49 Punisher Max Hot Rods of Death (2010) 1 FN+ 6.5
Apr 24 5:16 PM $5.00 Punisher (2009 8th Series) 11A VG/FN 5.0
Apr 24 5:16 PM $7.00 Punisher (2009 8th Series) 11A FN/VF 7.0
Apr 24 5:16 PM $8.49 Punisher (2009 8th Series) 11A VF+ 8.5
Apr 24 5:16 PM $7.49 Punisher (2004 7th Series) Max 75A VF- 7.5
Apr 24 5:16 PM $7.00 Smallville Season 11 (2012 DC) 6 FN/VF 7.0
Apr 24 5:16 PM $8.00 Smallville Season 11 (2012 DC) 1A VF 8.0
Apr 24 5:16 PM $8.00 Robotech Prelude to the Shadow Chronicles (2005) 4 VF 8.0
Apr 24 5:16 PM $6.49 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 50MJ FN+ 6.5
Apr 24 5:16 PM $5.70 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 49MJ VF- 7.5
Apr 24 5:16 PM Sold: $9.20 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 38MJ FN+ 6.5
Apr 24 5:16 PM $12.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 28MJ VG 4.0
Apr 24 5:16 PM $12.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 28MJ VG 4.0
Apr 24 5:16 PM Sold: $14.00 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 27MJ VG- 3.5
Apr 24 5:16 PM $10.75 Spectacular Spider-Man (1976 1st Series) Mark Jewelers 21MJ VG 4.0
Apr 24 5:16 PM $9.00 Immortal Hulk: The Best Defense (2018) 1A VF/NM 9.0
Apr 24 5:16 PM $10.00 Immortal Hulk: The Best Defense (2018) 1A NM- 9.2
Apr 24 5:16 PM $7.00 He-Man and The Masters of the Universe (2013 DC) 2 FN/VF 7.0
Apr 24 5:16 PM $8.00 He-Man and The Masters of the Universe (2013 DC) 2 VF 8.0
Apr 24 5:16 PM $8.00 He-Man and The Masters of the Universe (2013 DC) 2 VF 8.0
Apr 24 5:16 PM $12.00 Gotham City Sirens (2009) 17 VF 8.0
Apr 24 5:16 PM $12.00 Gotham City Sirens (2009) 10 VF 8.0
Apr 24 5:16 PM $12.00 Gotham City Sirens (2009) 10 VF 8.0
Apr 24 5:16 PM $10.00 Gears of War (2008-2012 DC/Wildstorm) 4A NM- 9.2
Apr 24 5:16 PM $8.00 Excalibur (2019 Marvel) 3A VF 8.0
Apr 24 5:16 PM $8.00 Excalibur (2019 Marvel) 3A VF 8.0
Apr 24 5:16 PM $5.49 Marvel Holiday Special (1991 Marvel) 1996 FN- 5.5
Apr 24 5:16 PM $6.00 Marvel Holiday Special (1991 Marvel) 1996 FN 6.0
Apr 24 5:16 PM $6.00 Marvel Holiday Special (1991 Marvel) 1996 FN 6.0
