My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: Batman

Publisher: DC

Title: Batman
Publisher: DC
Year Began: 1940
Year Ended: 2011
Country: United States
Format:
Description: The first five issues were quarterly. Format size was different at the start of the series. Issue #0 was published between #511 and #512. Issue #1000000 was published between #559 and #560. Awards 2004 - Eisner Award - Best Penciller/Inker or Penciller/Inker Team - Eduardo Risso - Nominated

Assigned Issues

Issue Vol Year # Assigned
1 Spring 1940 1
6 August-September 1941 1
11 June-July 1942 2
18 August-September 1943 1
20 December 1943-January 1944 1
23 June-July 1944 1
25 October-November 1944 1
28 April-May 1945 1
29 June-July 1945 1
34 April-May 1946 1
37 October-November 1946 1
38 December 1946-January 1947 1
42 August-September 1947 1
44 December 1947-January 1948 1
48 August-September 1948 1
49 October-November 1948 1
50 December 1948-January 1949 1
52 April-May 1949 2
55 October-November 1949 1
59 June-July 1950 1
62 December 1950-January 1951 1
63 February-March 1951 1
65 June-July 1951 1
66 August-September 1951 2
68 December 1951-January 1952 1
73 October-November 1952 1
121 February 1959 4
132 June 1960 1
133 August 1960 1
135 October 1960 1
136 December 1960 1
137 February 1961 1
138 March 1961 1
139 April 1961 1
141 August 1961 2
142 September 1961 1
143 October 1961 1
144 December 1961 1
145 February 1962 1
146 March 1962 1
147 May 1962 1
148 June 1962 2
152 December 1962 1
154 March 1963 1
155 May 1963 3
156 June 1963 1
157 August 1963 1
158 September 1963 1
159 November 1963 1
160 December 1963 1
161 February 1964 1
163 May 1964 1
165 August 1964 2
166 September 1964 1
168 December 1964 1
169 February 1965 1
171 May 1965 3
174 September 1965 1
175 November 1965 1
176 December 1965 1
178 February 1966 1
181 June 1966 11
182 July-August 1966 1
183 August 1966 1
184 September 1966 1
185 October 1966 1
186 November 1966 1
189 February 1967 4
190 March 1967 2
193 July-August 1967 1
194 August 1967 1
195 September 1967 1
196 November 1967 1
197 December 1967 1
198 January-February 1968 1
199 February 1968 1
200 March 1968 6
202 June 1968 1
204 August 1968 1
206 November 1968 1
207 December 1968 1
208 January-February 1969 2
213 July-August 1969 1
214 August 1969 1
217 December 1969 1
219 February 1970 1
221 May 1970 2
222 June 1970 1
224 August 1970 1
226 November 1970 1
227 December 1970 9
229 February 1971 2
232 June 1971 10
234 August 1971 2
235 September 1971 2
237 32 December 1971 3
238 33 January 1972 3
239 33 February 1972 1
240 33 March 1972 1
241 33 May 1972 1
244 33 September 1972 2
245 33 October 1972 1
246 33 December 1972 2
248 34 April 1973 1
251 34 September 1973 12
253 34 November 1973 2
254 35 January-February 1974 2
255 35 March-April 1974 2
256 35 May-June 1974 2
257 35 July-August 1974 2
258 35 September-October 1974 2
259 35 November-December 1974 2
260 36 January-February 1975 2
261 36 March-April 1975 2
267 36 September 1975 2
277 37 July 1976 1
286 38 April 1977 1
291 38 September 1977 1
296 39 February 1978 1
297 39 March 1978 1
300 39 June 1978 1
305 39 November 1978 1
312 40 June 1979 1
317 40 November 1979 2
318 40 December 1979 1
319 41 January 1980 1
320 41 February 1980 1
321 41 March 1980 2
329 41 November 1980 2
331 42 January 1981 1
332 42 February 1981 1
333 42 March 1981 2
336 42 June 1981 1
337 42 July 1981 1
338 42 August 1981 1
342 42 December 1981 1
344 43 February 1982 1
352 43 October 1982 1
353 43 November 1982 1
357 44 March 1983 4
359 44 May 1983 1
366 ( Newsstand) 44 December 1983 1
368 February 1984 3
372 June 1984 1
386 August 1985 3
386 ( Canadian) August 1985 1
392 February 1986 1
393 ( Newsstand) March 1986 1
399 ( Second Printing - DC Comics Aren't Just for Kids!) September 1986 1
400 October 1986 4
402 December 1986 1
403 January 1987 1
404 February 1987 9
405 March 1987 4
406 April 1987 7
407 May 1987 3
408 June 1987 2
409 July 1987 1
410 ( Newsstand) August 1987 1
413 November 1987 1
416 February 1988 1
417 March 1988 1
418 April 1988 1
419 May 1988 2
423 September 1988 4
423 ( Newsstand) September 1988 1
426 December 1988 3
427 [Winter] 1988 2
428 [Holiday] 1988 1
429 January 1989 1
433 May 1989 1
434 June 1989 1
436 [Early August] 1989 2
437 [Late August] 1989 1
438 [Early September] 1989 1
440 [October] 1989 1
442 [December] 1989 2
445 ( Second Printing) March 1990 1
446 April 1990 1
448 Early June 1990 1
450 Early July 1990 2
451 Late July 1990 3
457 December 1990 4
465 Late July 1991 1
488 January 1993 1
489 February 1993 2
490 ( Second Printing) March 1993 1
491 April 1993 1
491 ( Third Printing) April 1993 1
492 Early May 1993 1
492 ( Newsstand) Early May 1993 1
492 ( 2nd printing) Early May 1993 1
492 ( Silver Edition) Early May 1993 2
493 Late May 1993 1
493 ( Second Printing) Late May 1993 1
494 Early June 1993 1
495 Late June 1993 1
496 Early July 1993 3
497 Late July 1993 7
497 ( Newsstand) Late July 1993 4
497 ( Third Printing) Late July 1993 1
498 August 1993 2
499 September 1993 2
500 ( Newsstand) October 1993 1
500 ( Second Printing) October 1993 1
508 June 1994 1
511 September 1994 1
515 ( Direct Sales) February 1995 1
522 September 1995 1
532 ( Special Glow-in-the Dark Cover - Newsstand) July 1996 1
535 ( Standard Edition - Direct Sales) October 1996 1
549 December 1997 1
553 April 1998 1
567 July 1999 1
603 July 2002 1
608 December 2002 3
608 ( 2nd Printing) December 2002 1
608 ( New York Post Exclusive) [June 2005] 1
608 ( Special Promotional Cover) December 2002 1
609 January 2003 1
610 February 2003 1
612 April 2003 1
612 ( 2nd Printing) April 2003 2
613 May 2003 2
616 August 2003 1
619 ( Second Printing) November 2003 1
635 February 2005 1
643 Early October 2005 1
651 May 2006 1
655 September 2006 1
657 November 2006 2
658 December 2006 1
663 April 2007 2
670 December 2007 1
675 May 2008 1
677 July 2008 1
680 October 2008 1
682 Early January 2009 1
686 April 2009 1
686 ( Andy Kubert Sketch Cover) April 2009 1
686 ( Third Printing) April 2009 1
700 August 2010 2
700 ( Second Printing) August 2010 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

 Kevin76

4/25/2024 4:55:00 PM

 hunter_collects

4/24/2024 4:59:00 PM

VARLA VARLA

4/24/2024 2:47:00 PM

Tj Watson

4/23/2024 10:07:00 PM

 comicartfan

4/23/2024 2:15:00 PM

 

 Par2ch

4/22/2024 8:34:00 PM

 J A Watson

4/22/2024 3:20:00 PM

Joshua  M.

4/21/2024 11:04:00 PM

Ryan CCC

4/20/2024 2:42:00 PM

 jasonmorris1000000

4/20/2024 1:47:00 PM






Latest News & Press

23
Apr
New Arrivals At Dale Roberts Comics!
Check out the key issues, Golden/Silver/Bronze Age and more now available for sale!...
8
Apr
mycomicshop April Prime Auction Has Started!
There are nearly 4000 lots to bid on, check 'em out!...
5
Apr
Action Comics #1 Sells For $6 Million At Heritage Auction
Yesterday's sale of the Action Comics #1 Kansas City Pedigree CGC VF+ 8.5 closed at $6 Million with the buyer's premium and sets new record price...