My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: The Uncanny X-Men

Publisher: Marvel

Title: The Uncanny X-Men
Publisher: Marvel
Year Began: 1981
Year Ended: 2011
Country: United States
Format:
Description: Series replaced with Astonishing X-Men (Marvel, 1995 series) #1-4 between issues #321 and 322. Issue #-1 published between issues #345 and 346. With issues #316-331 there were 2 editions: Deluxe Edition with glossy paper and higher cover price and Regular Edition with newsprint paper and lower cover price.

Assigned Issues

Issue Vol Year # Assigned
142 1 February 1981 11
142 ( Newsstand) 1 February 1981 2
143 1 March 1981 7
144 1 April 1981 4
145 1 May 1981 5
146 1 June 1981 4
147 1 July 1981 3
148 1 August 1981 3
149 1 September 1981 3
149 ( Newsstand) 1 September 1981 1
150 1 October 1981 8
150 ( Newsstand) 1 October 1981 2
151 1 November 1981 5
152 1 December 1981 1
153 1 January 1982 1
154 1 February 1982 1
155 1 March 1982 3
156 1 April 1982 3
157 1 May 1982 5
158 1 June 1982 4
159 1 July 1982 2
159 ( Direct) 1 July 1982 1
160 1 August 1982 3
161 1 September 1982 2
162 1 October 1982 4
163 1 November 1982 3
164 1 December 1982 5
165 1 January 1983 4
166 1 February 1983 7
167 1 March 1983 3
168 1 April 1983 4
169 1 May 1983 3
170 1 June 1983 2
171 1 July 1983 5
172 1 August 1983 4
173 1 September 1983 3
174 1 October 1983 2
175 1 November 1983 3
176 1 December 1983 2
177 1 January 1984 1
178 1 February 1984 1
179 1 March 1984 2
180 1 April 1984 1
181 1 May 1984 1
182 1 June 1984 1
183 1 July 1984 2
184 1 August 1984 1
185 1 September 1984 1
186 1 October 1984 2
187 1 November 1984 1
188 1 December 1984 1
189 1 January 1985 1
190 1 February 1985 1
191 1 March 1985 1
192 1 April 1985 1
193 1 May 1985 5
194 1 June 1985 1
195 1 July 1985 1
196 1 August 1985 1
197 1 September 1985 1
198 1 October 1985 2
199 1 November 1985 1
200 1 December 1985 2
201 1 January 1986 5
201 ( Newsstand) 1 January 1986 1
202 1 February 1986 1
203 1 March 1986 1
204 1 April 1986 1
205 1 May 1986 1
206 1 June 1986 1
207 1 July 1986 2
208 1 August 1986 1
209 1 September 1986 1
210 1 October 1986 1
211 1 November 1986 6
212 1 December 1986 3
213 1 January 1987 5
214 1 February 1987 2
215 1 March 1987 1
216 1 April 1987 1
217 1 May 1987 1
218 1 June 1987 1
219 1 July 1987 1
220 1 August 1987 1
221 1 September 1987 7
222 1 October 1987 3
223 1 November 1987 1
224 1 December 1987 1
225 1 January 1988 1
226 1 February 1988 2
227 1 March 1988 2
228 1 April 1988 2
229 1 May 1988 1
230 1 June 1988 1
231 1 July 1988 1
232 1 August 1988 1
233 1 Early September 1988 1
234 1 Late September 1988 1
235 1 Early October 1988 1
236 1 Late October 1988 2
237 1 Early November 1988 1
238 1 Late November 1988 1
239 1 December 1988 2
240 1 January 1989 1
241 1 February 1989 1
242 1 March 1989 1
243 1 April 1989 1
244 1 May 1989 10
244 ( Newsstand) 1 May 1989 1
245 1 June 1989 1
246 1 July 1989 2
247 1 August 1989 1
248 1 September 1989 2
248 ( Newsstand) 1 September 1989 1
249 1 Early October 1989 2
250 1 Late October 1989 1
251 1 Early November 1989 1
252 1 Mid-November 1989 1
253 1 Late November 1989 1
254 1 Early December 1989 1
255 1 Mid-December 1989 1
256 1 Late December 1989 2
257 1 January 1990 1
258 1 February 1990 1
259 1 March 1990 1
260 1 April 1990 1
261 1 May 1990 1
262 1 June 1990 1
263 1 Early July 1990 1
264 1 Late July 1990 1
265 1 Early August 1990 1
266 1 Late August 1990 24
267 1 Early September 1990 2
268 1 Late September 1990 4
268 ( Newsstand) 1 Late September 1990 1
269 1 October 1990 2
270 1 November 1990 1
271 1 December 1990 1
272 1 January 1991 1
273 1 February 1991 2
274 1 March 1991 2
274 ( Newsstand) 1 March 1991 1
275 1 April 1991 2
276 1 May 1991 2
277 1 June 1991 1
278 1 July 1991 1
279 1 August 1991 2
280 1 September 1991 1
281 1 October 1991 4
282 1 November 1991 8
283 1 December 1991 4
284 1 January 1992 2
285 1 February 1992 1
286 1 March 1992 2
287 1 April 1992 1
288 1 May 1992 1
289 1 June 1992 1
290 1 July 1992 1
291 1 August 1992 1
292 1 September 1992 1
293 1 October 1992 1
294 1 November 1992 1
295 1 December 1992 1
296 1 January 1993 1
297 1 February 1993 1
297 ( Pressman Variant) 1 February 1993 2
298 1 March 1993 1
299 1 April 1993 1
300 1 May 1993 2
303 ( Pressman Mail-in Variant) 1 August 1993 1
304 1 September 1993 5
305 1 October 1993 1
306 1 November 1993 1
308 1 January 1994 1
311 1 April 1994 1
314 1 July 1994 1
316 ( Unenhanced Edition) 1 September 1994 1
317 ( Non-Enhanced Cover) 1 October 1994 1
318 1 November 1994 1
319 1 December 1994 1
325 1 October 1995 2
334 1 July 1996 1
342 ( Cover B) 1 March 1997 1
350 1 December 1997 3
360 ( Dynamic Forces Edition) 1 October 1998 1
362 1 December 1998 1
366 1 March 1999 1
367 1 April 1999 1
377 1 February 2000 1
379 1 April 2000 1
381 ( Dynamic Forces Variant) 1 June 2000 1
391 1 March 2001 1
394 1 June 2001 1
395 ( Windsor-Smith Cover) 1 August 2001 1
431 1 November 2003 1
446 September 2004 1
450 December 2004 1
460 August 2005 1
464 November 2005 1
507 ( Golden Cover) May 2009 1
509 June 2009 1
510 ( Campbell Cover) July 2009 2
510 ( Campbell Black and White Variant) July 2009 1
514 October 2009 1
534 April 2011 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

 Parabellum

4/29/2024 3:58:00 PM

 Kevin76

4/29/2024 12:08:00 PM

 Cardiac Kid

4/27/2024 3:44:00 PM

Tj Watson

4/26/2024 8:31:00 PM

 hunter_collects

4/24/2024 4:59:00 PM

 

VARLA VARLA

4/24/2024 2:47:00 PM

 comicartfan

4/23/2024 2:15:00 PM

 Par2ch

4/22/2024 8:34:00 PM

 J A Watson

4/22/2024 3:20:00 PM

Joshua  M.

4/21/2024 11:04:00 PM






Latest News & Press

23
Apr
New Arrivals At Dale Roberts Comics!
Check out the key issues, Golden/Silver/Bronze Age and more now available for sale!...
8
Apr
mycomicshop April Prime Auction Has Started!
There are nearly 4000 lots to bid on, check 'em out!...
5
Apr
Action Comics #1 Sells For $6 Million At Heritage Auction
Yesterday's sale of the Action Comics #1 Kansas City Pedigree CGC VF+ 8.5 closed at $6 Million with the buyer's premium and sets new record price...